Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Michael Atkin, Sean Atkin, Neil William Paton, Barry Skelly | 49 | |
| 2nd | Norman Bruce, Edward Leggat, Daniel More, Kevin Robertson | 50 | |
| 3rd | Ash Gotham, Martin Healer, Craig Sim, Gavin Welsh | 50 | |
| 4th | Malcolm Alexander, John Hearmon, Kevin McGahan, Jim A Smith | 51 | |
| 5th | Calum Grant, Mike Grant, William Mcintosh, Craig Porter | 51 | |
| 6th | Alan Cameron, Andrew Connelly, Stefan Macritchie, Brian Nicol | 52 | |
| 7th | Craig Smith, Robert Stewart, Ewan Thompson, Drew Walker | 52 | |
| 8th | Iain Cardwell, Paul Mines, Michael Sutton, Gareth Yea | 52 | |
| 9th | Jamie Carcary, Mario Di Carlo, Alistair Ferns, Muir Morton | 53 | |
| 10th | Ross Barber, Andy Davies, John Innes, Colin Mackenzie | 53 | |
| 11th | Billy Frame, Ian Gourlay, Bryan Hastie, Calum Maclean | 53 | |
| 12th | John Boyd, Innes Cormack, Richard Hamilton, Glyn Reid | 53 | |
| 13th | David Stephen, Alfie Young, David Young, Donald Young | 53 | |
| 14th | Steven Dean, Andrew Fyvie, Bob Fyvie, Duncan Fyvie | 54 | |
| 15th | Ian Adamson, Ruari Benson, Andrew Findlater, Calum McIntosh | 54 | |
| 16th | Graham Godsman, Alexander Smith, Greg Smith, Doug Younie | 55 | |
| 17th | Keith Allan, John Burnett, Andrew MacKenzie, Ian MacLennan | 55 | |
| 18th | R. Fyfe, K. Maclean, D. Patton, E. Reid | 55 | |
| 19th | Kenneth Donnelly, Ewan Johnson, Nigel Parsons, Darren Pitchforth | 55 | |
| 20th | Daniel Cassie, Richard Cassie, Jamie Christie, Mark Scobbie | 55 | |
| 21st | David Maccormack, Paul Munro, Alan Murray, Scott Wilde | 56 | |
| 22nd | Ashley Lonie, Martin Milligan, Scott Watt, Lee Wood | 56 | |
| 23rd | Stuart Brown, Si Bullows, James Sinclair, Simon Turner | 56 | |
| 24th | Alan Burnett, Glenn Mcgough, Iain Parker, Mike Sutherland | 56 | |
| 25th | Rachael Adam, Eileen Munro, Linda Smith, Barbara Webster | 56 | |
| 26th | Fraser Cumming, Steven Dunn, Calum Forsyth, Kevin McGrath | 57 | |
| 27th | Michael Cameron, Alastair D. Hunter, Zander Mcpherson, James W Taylor | 57 | |
| 28th | Ian Duff, Brian Hunter, Malcolm McArthur, Robert Mcfadyen | 57 | |
| 29th | Alistair Low, Euan Low, Euan Reed, Derek Weir | 57 | |
| 30th | George Clark, Arnie Grant, Ian Mcpherson, William Sutherland | 58 | |
| 31st | Gordon Mckenzie, Charles Myles, Allan Peachey, Albert Thulborn | 58 | |
| 32nd | Cathel Fraser, Richard Hird, Simon Naylor, Charles Thompson | 58 | |
| 33rd | Michael Dey, Alan Mackay, Calum Mackay, Graeme Sweeney | 60 | |
| 34th | Tom Rennie, Michael Stott, Craig Truscott, Kevin Truscott | DQ | Too many drives for 1 player |

Page will refresh results automatically for one hour