| (7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Northscaff Ltd Open Texas Scramble Sunday 1st March 2026 | Hopeman Golf Course 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 363 | 350 | 172 | 526 | 322 | 384 | 194 | 342 | 299 | 2952 | 300 | 365 | 150 | 387 | 381 | 137 | 384 | 198 | 400 | 2702 | 5654 | ||
| SI | 5 | 3 | 13 | 11 | 15 | 1 | 9 | 7 | 17 | OUT | 16 | 8 | 14 | 4 | 12 | 18 | 2 | 10 | 6 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 | ||
| Score | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 30 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 61 | ||
| Result: 54 | |||||||||||||||||||||||
Back to Northscaff Ltd Open Texas Scramble pages.