(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Malcolm Gunnyeon, Tara Gunnyeon, Kathleen Hebenton, Robin Hebenton | 48 | |
| 2nd | Lesley Boddie, Michael Law, Donny McPherson, Marc Watt | 49 | |
| 3rd | Andrew Grant Cormie, Daniel Cormie, David Murray Cormie, Denis Walker | 51 | |
| 4th | Alan Cameron, Michael Keenan, Stefan Macritchie, Brian Nicol | 52 | |
| 5th | Michael Cameron, Zander Mcpherson, Mark Ross, David Rumbles | 52 | |
| 6th | Adam Carter, Shaun Duffty, Liam Symonds, Craig Toddie | 52 | |
| 7th | Michael Ferguson, Stuart Harrold, Ryan Higgins, Ryan Lawrence | 53 | |
| 8th | Tim Hinde, Craig Simpson, Morag Simpson, Neil Smith | 53 | |
| 9th | Mark Jones, Simon Mcculloch, Gerry J Moonan, Kenny Nicol | 53 | |
| 10th | Brent A MacLeman, Lewis Sim, Ewan G C Thomson, Douglas Wood | 54 | |
| 11th | Decklan Beveridge, Scott Bowie, Darcy Maddison, Neil Stewart | 55 | |
| 12th | Adam Mackenzie, Andrew Mackenzie, Ivor Mackenzie, Scott Mcpherson | 55 | |
| 13th | Michael Atkin, Trevor Mearns, Neil William Paton, John Sutherland | 55 | |
| 14th | Joe Allan, Lewis Hammond, Keith W Shand, Mindaugas Strizegauskas | 56 | |
| 15th | Anne Ryan, Martyn Ryan, Gordon Smith, Mary Smith | 56 | |
| 16th | George Clark, Kenny Coutts, Ian Mcpherson, Colin Yeaman | 56 | |
| 17th | Graham Fraser, Lee Fraser, Taylor Gray, Cameron More | 56 | |
| 18th | Alex England, John England, Andrew Moir, Steven Slapp | 57 | |
| 19th | Ash Gotham, Martin Healer, Craig Sim, Gavin Welsh | 57 | |
| 20th | Michael Allan, Chris Dunbar, Scott Gracie, Grant Stables | 57 | |
| 21st | Mike More, Alan Ralph, Alan Ure, Jack Ure | 57 | |
| 22nd | George Bentley, M A Charles, Alastair D. Hunter, James Strathdee | 57 | |
| 23rd | Grant Croudace, Andrew Duncan Jr, Scott Masson, Steven Ramsay | 57 | |
| 24th | Stuart J Duff, Arlene More, David M Thewliss, Sally Walker | 58 | |
| 25th | Jennifer Gill, John Russell, Christine York, John Stephen York | 58 | |
| 26th | Cameron Duncan, Matthew Fraser, Brandon Hutcheson, Fraser Murray | 58 | |
| 27th | William Craig, Neil Mcpherson, Rosie Wiltshire, Sam Wiltshire | 58 | |
| 28th | David Irvine, Richard Main, Craig Muras, Andy Webster | 58 | |
| 29th | Ian Bremner, Dougie McCormack, Ally Morrison, Ian Morrison | 60 | |
| 30th | Jamie McKnockiter, Scott Miele, George Simpson, Pat Williamson | 60 | |
| 31st | Pete Beckett, Dave W Gallie, Edward Middleton, Russell J Torbet | 62 | |
| 32nd | Jordan Black, Niall Finlayson, Ben MacLachlan | 67 | |
| 33rd | Bob Baillie, Graham Duncan, Colin Fraser, Graham Mitchell | DQ | Too many drives for a player | 

Page will refresh results automatically for one hour
 
        
Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.