25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | Colin Fraser (3.7), Graham Mitchell (10.6), Graham Duncan (11.4) & Bob Baillie (15.6) |
08:20 | Jamie McKnockiter (13.0), Pat Williamson (15.2), George Simpson (17.1) & Scott Miele (23.5) |
08:30 | Pete Beckett (6.1), Edward Middleton (6.8), Russell J Torbet (8.0) & Dave W Gallie (13.0) |
08:40 | Andrew Duncan Jr (5.9), Steven Ramsay (8.6), Grant Croudace (11.3) & Scott Masson (16.1) |
08:50 | Andy Webster (4.8), Craig Muras (6.0), Richard Main (13.1) & David Irvine (15.8) |
09:00 | Martin Healer (13.1), Paul Robinson (13.5), Gavin Welsh (17.6) & Craig Sim (20.5) |
09:10 | Ivor Mackenzie (1.8), Andrew Mackenzie (1.9), Adam Mackenzie (9.3) & Scott Mcpherson (10.7) |
09:20 | Neil Stewart (0.4), Decklan Beveridge (4.3), Scott Bowie (7.0) & Darcy Maddison (14.9) |
09:30 | Malcolm Gunnyeon (8.0), Robin Hebenton (9.6), Kathleen Hebenton (16.6) & Tara Gunnyeon (20.8) |
09:40 | Mark Ross (-2.6), David Rumbles (9.3), Michael Cameron (19.1) & Zander Mcpherson (28.2) |
09:50 | M A Charles (2.9), Marco Miele (11.0), Alastair D. Hunter (12.4) & James Strathdee (13.0) |
10:00 | Graham Fraser (8.8), Lee Fraser (10.8), Cameron More (16.9) & Taylor Gray (24.3) |
10:10 | Brent A MacLeman (0.9), Ewan G C Thomson (5.5), Douglas Wood (14.0) & Lewis Sim (22.3) |
10:20 | Craig Toddie (9.2), Liam Symonds (10.1), Shaun Duffty (13.9) & Adam Carter (15.1) |
10:30 | Tim Hinde (2.7), Craig Simpson (11.3), Neil Smith (12.8) & Morag Simpson (17.4) |
10:40 | Keith Shand (9.0), Joe Allan (14.9), Mindaugas Strizegauskas (30.1) & Lewis Hammond (33.8) |
10:50 | William Craig (5.9), Sam Wiltshire (15.9), Rosie Wiltshire (17.4) & Neil Mcpherson (18.6) |
11:00 | Mike More (6.9), Jack Ure (9.2), Alan Ure (12.7) & Alan Ralph (18.7) |
11:10 | Matthew Fraser (6.9), Cameron Duncan (16.2), Brandon Hutcheson (18.1) & Fraser Murray (21.4) |
11:20 | Ian Bremner (8.8), Ian Morrison (13.0), Dougie McCormack (17.9) & Ally Morrison (28.3) |
11:30 | Andrew Grant Cormie (10.9), Denis Walker (11.3), David Murray Cormie (15.8) & Daniel Cormie (17.7) |
11:40 | George Clark (9.7), Colin Yeaman (11.0), Kenny Coutts (14.7) & Ian Mcpherson (16.1) |
11:50 | Stuart Harrold (18.0), Ryan Lawrence (18.0), Michael Ferguson (19.8) & Ryan Higgins (21.3) |
12:00 | John Russell (14.9), John Stephen York (19.6), Christine York (23.2) & Jane York (31.8) |
12:10 | Mary Smith (4.8), Anne Ryan (7.6), Martyn Ryan (7.8) & Gordon Smith (13.9) |
12:20 | John Sutherland (6.1), Trevor Mearns (10.3), Neil William Paton (16.8) & Michael Atkin (20.1) |
12:30 | Stuart J Duff (2.1), Arlene More (7.4), David M Thewliss (10.6) & Sally Walker (13.2) |
12:40 | Alan Cameron (16.6), Brian Nicol (17.8), Michael Keenan (18.8) & Stefan Macritchie (22.1) |
12:50 | |
13:00 | Michael Law (10.7), Donny McPherson (16.1), Marc Watt (19.7) & Lesley Boddie (25.6) |
13:10 | |
13:20 | |
13:30 | Ben MacLachlan (13.3), Robert Ferguson (15.8), Jordan Black (19.2) & Niall Finlayson (21.3) |
13:40 | Andrew Moir (-0.8), Alex England (2.7), John England (11.3) & Steven Slapp (24.8) |
13:50 | Chris Dunbar (7.2), Grant Stables (9.0), Scott Gracie (9.1) & Michael Allan (24.2) |
14:00 | Kenny Nicol (13.8), Gerry J Moonan (14.6), Simon Mcculloch (17.1) & Mark Jones (17.7) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |