10% Combined Handicap
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Grant Barclay (7.0), John G Campbell (10.6), Tony Walber (11.8) & Gary Callow (14.8) |
07:40 | Daniel Marshall (8.3), Michael Anthony Cruickshank (9.4), Alan Gibson (16.2) & Bob Main (16.9) |
07:50 | William Mcintosh (9.5), Michael Cumming (14.5), Michael Croudace (17.2) & David Anthony Harris (22.6) |
08:00 | Andrew Main (11.5), Robert Mackiggan (14.1), Derek J More (16.3) & James W Taylor (21.4) |
08:10 | Kieran Ferguson (6.5), Craig Ferguson (7.0), Shaun Wood (13.1) & Ross Murray (17.7) |
08:20 | Darren Higgins (15.6), Gordon Higgins (15.7), Craig McGovern (16.8) & James A Leslie (17.5) |
08:30 | Barry Stewart (5.0), Craig Fallow (8.3), Alan G Armit (9.3) & Ryan Thomson (18.0) |
08:40 | Grant Fletcher (5.9), Lewis Williamson (11.8), Ross Lumsden (15.0) & Liam McKidd (19.0) |
08:50 | Michael Clark (11.4), John Birnie (14.0), John Todd (18.1) & Neil Cameron (23.7) |
09:00 | Graeme Donaldson (3.9), Michael Simpson (12.6), Michael Cameron (19.1) & Zander Mcpherson (24.3) |
09:10 | Christopher Howard (8.4), David Ettles (10.2), Derek Grant (11.4) & Colin Burton (14.9) |
09:20 | Graeme Young (4.3), David Emery (12.3), Nicholas Power (13.0) & Andrew Murdoch (13.7) |
09:30 | Donald Urquhart jr (10.4), Nicholas Thomson (13.3), Scott Thomson (13.5) & Ian MacRae (18.1) |
09:40 | Andy Crawford (10.5), Leslie Cassidy (12.0), Pamela Crawford (13.0) & Angela O'Connor (24.7) |
09:50 | Andrew Mackenzie (4.4), Barry Mellis (6.6), Andrew Christison (10.4) & Scott Mcpherson (11.3) |
10:00 | James Mcpherson (19.3), William (billy) Young (21.1), Douglas Martin Gallacher (24.8) & William Fennell (31.2) |
10:10 | M A Charles (3.5), Keith F. Watson (4.0), Alastair D. Hunter (12.7) & Andrew Morrell (17.3) |
10:20 | Keith Masson (11.2), Ronnie Archer (16.5), Lewis Hannah (17.6) & Jonathan Henderson (22.9) |
10:30 | William Greer (14.8), Mark Forbes (17.8), Brian Duff (21.7) & Lloyd Davies (24.8) |
10:40 | John Muir (9.2), Kevin Douglas (10.8), David Hall (12.7) & Bryan Robertson (29.3) |
10:50 | Hazel Lister (18.8), Mark Lister (27.6), Stephen Wilkinson (30.2) & Lorraine Hilditch (35.3) |
11:00 | Barbara Caie (20.9), Catherine Anne Young (27.5), Sarah Anne Harding (28.1) & Elizabeth Mary Gallacher (32.7) |
11:10 | David Forsyth (8.4), William Sutherland (14.3), Ian Mcpherson (15.4) & Hamish Vernal (19.2) |
11:20 | Richard Hird (16.3), Robert Stewart (22.7), David Taylor (22.8) & Colin Gordon Taylor (24.7) |
11:30 | Caroline Reid (11.0), Margaret Manson (30.9), Marjorie Taylor (31.4) & Sheila Taylor (34.6) |
11:40 | Debra Thomson (29.0), Elsie Pockett (32.2), Jacqueline Ann Pratt (35.7) & Laetitia Keane (44.2) |
11:50 | Edward John Pratt (26.5), Keith Bremner (29.2), Ronald Charles Bremner (29.8) & Hamish Stewart (31.7) |
12:00 | John Boyle (15.6), Anne Boyle (19.6), Maureen Fraser (28.5) & CATHERINE BOYLE (29.5) |
12:10 | David Slater (5.7), Arlene More (6.5), Julieann Sutherland (7.4) & Stewart Sutherland (10.3) |
12:20 | Mark Dodd (4.0), Neil MacLeod (10.3), Duncan McTavish (15.1) & Rene Schoen (18.7) |
12:30 | Richard Mcnee (4.1), James Cassie (9.9), Shirley Scott (25.9) & Yvonne Wilson (28.1) |
12:40 | Craig John Smith (1.0), Trevor Mearns (9.8), Neil William Paton (10.4) & Michael Atkin (19.7) |
12:50 | Thomas Naylor (11.2), Martyn Roe (16.3), Sandy Barrowman (18.2) & Simon Naylor (20.4) |
13:00 | |
13:10 | Dean Mcpherson (2.1), Jamie McKnockiter (12.4), Scott Dunn (13.6) & Ryan McPherson (26.8) |
13:20 | Nathaniel W Simpson (0.2), James McIntosh (5.3), Ben Dempster (6.8) & Darren Campbell (13.8) |
13:30 | Innes Cormack (11.1), David Reid (12.1), Richard Hamilton (15.1) & Craig Robertson (16.4) |
13:40 | Brodie Allen (1.6), Finlay Nicol (16.0), Cameron More (17.2) & Kyle Edwards (19.4) |