Hide Completed Rounds
Show Completed Rounds
1st Round More info | Quarter Final More info | Semi-Final To be played by Sun 25th Aug 2024   More info | Final To be played by Sun 25th Aug 2024   More info | Winner |
Craig Porter | ||||
Craig Porter | ||||
Mark Walker | ||||
Colin Yeaman | ||||
Colin Yeaman | ||||
Colin Yeaman | ||||
Scott Masson | ||||
Colin Yeaman | ||||
Adam Mackenzie | ||||
Disqualified | ||||
Michael Cameron | ||||
Martyn Roe | ||||
Martyn Roe | ||||
Martyn Roe | ||||
Neil Robertson | ||||
Brian Brown | ||||
Daniel Marshall | ||||
Sandy Barrowman | ||||
Sandy Barrowman | ||||
Sandy Barrowman | ||||
Brendan Keane | ||||
Michael Lapka | ||||
Michael Lapka | ||||
Brian Brown | ||||
Brian Brown | ||||
Brian Brown | ||||
Scott Mcpherson | ||||
Brian Brown | ||||
Charles Thompson | ||||
Callum Mcsherry | ||||
Callum Mcsherry |