Entry Fee £4.00 per Person
£1.00 to Prize Fund, £1.00 to Two's Sweep, £1.00 Competition Prizes
50p for the Buggy. 50p winter admin
Please sign in on the Touch Screen before comencement of play.
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Neil Borrie(17) | 46 |
| 2nd | Michael Croudace(17) | 43 |
| 3rd | David Young(15) | 40 |
| 4th | Calum MacDougall(19) | 40 |
| 5th | Cameron Beattie(20) | 39 |
| 6th | Colin Burton(15) | 38 |
| 7th | David Gordon(18) | 38 |
| 8th | Zander Mcpherson(24) | 37 |
| 9th | Callum Barrowman(23) | 37 |
| 10th | Craig Smith(25) | 37 |
| 11th | Gary Callow(15) | 36 |
| 12th | William (billy) Young(23) | 36 |
| 13th | Cyril Hesketh(33) | 34 |
| 14th | Bob Main(16) | 34 |
| 15th | Sandy Barrowman(16) | 34 |
| 16th | John Black(20) | 33 |
| 17th | Paul Rudland(21) | 33 |
| 18th | Robert Stewart(20) | 32 |
| 19th | Jon Whyte(20) | 31 |
| 20th | Neil Robertson(19) | 30 |
| 21st | Ronnie Grant(19) | 30 |
| 22nd | Richard Greathurst(17) | 30 |
| 23rd | Frank Sutherland(18) | 30 |
| 24th | Jay Wright(19) | 28 |
| 25th | Allan Rodger(23) | 28 |
| 26th | Vincent O'Reilly(36) | 26 |
| 27th | James W Taylor(22) | 24 |
| 28th | Peter Conn(27) | 24 |
| 29th | William Davidson(25) | 22 |
| 30th | Steven Adam(18) | 17 |

Page will refresh results automatically for one hour