(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Ross Barber, Andy Davies, John Innes, Darren McLean | 52 | |
| 2nd | Christopher Adams, Robert Mackiggan, Andrew Main, Derek J More | 53 | |
| 3rd | Peter Duncan, Gregor Miller, Keith Miller, Craig Simpson | 53 | |
| 4th | Aaron Main, Sutherland More, Alistair Reid, Robert Taylor | 53 | |
| 5th | BRIAN MELLIS, Ryan Mellis, BRADLEY OGG, Kevin Rumbles | 53 | |
| 6th | Noel Malone, Colin McGrath, Trevor Mearns, Neil William Paton | 53 | |
| 7th | Scott Crawford, Shaun Geddes, Rory MacEwan, Aaron Stewart | 54 | |
| 8th | Pete Beckett, Dave W Gallie, Edward Middleton, Mark Spence | 54 | |
| 9th | Adam Mackenzie, Ivor Mackenzie, Scott Mcpherson, Denis Walker | 54 | |
| 10th | Stephen Mitchell, Colin Yeaman, Michael YEAMAN, Donald Young | 54 | |
| 11th | Ricky D Finlayson, Kevin Mackay, Michael MacKenzie, Josh Woolley | 54 | |
| 12th | D Glendinning, George Glendinning, Ian Magee, Geoffrey Stott | 55 | |
| 13th | Colin Burton, David Ettles, Derek Grant, Dougie McCallum | 55 | |
| 14th | Darren Campbell, Ben Dempster, James Mcintosh, Nathaniel W Simpson | 55 | |
| 15th | Kevin Douglas, David Hall, John Muir, Bryan Robertson | 56 | |
| 16th | Jamie Edwards, Jordan Edwards, Donald Fletcher, J Stuart Mitchell | 56 | |
| 17th | Robbie Fyfe, Blair Lockwood, Donald Patton, Ewan D R Selkirk | 56 | |
| 18th | Paul Cameron, A. Greig, Peter Greig, Chris Johnston | 57 | |
| 19th | Michael Mann, John G Matheson, Scotty Matheson, Gary Whitlock | 57 | |
| 20th | Malcolm Fairlie, Alan Gibson, Bob Main, Daniel Marshall | 58 | |
| 21st | Ross Barclay, David Gilchrist, Calum Macaulay, Liam MacLeod | 58 | |
| 22nd | Craig Gett Duncan, David Greenlees, John Mackenzie, Hamish Milne | 58 | |
| 23rd | Callum Barrowman, Sandy Barrowman, Simon Naylor, Thomas Naylor | 59 | |
| 24th | Andy Reid, Dail Reid, Joe Reid | 60 | |
| 25th | Louis Cabena, Donald Cunningham, Andrew Garrow, Kenneth Wight | 61 | |

Page will refresh results automatically for one hour