(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Shaun Geddes, Rory MacEwan, Wesley Orr, William Provan | 52 | |
| 2nd | Joanne Hardie, Robert Hardie, Jane Winn, Tim Winn | 52 | |
| 3rd | Michael Lapka, Richard May, David Tazey, Alasdair Whyte | 53 | |
| 4th | Ryan Copland, Jordan Milne, Kieran Paterson, Andrew Stewart | 53 | |
| 5th | Louise Cowie, Steven Cowie, Olivia Mair, Neil Robertson | 54 | |
| 6th | Michael Cumming, Wayne Cumming, John G Matheson, Scotty Matheson | 54 | |
| 7th | Rehman Ali, Curtis Davidson, Jake Gordon, Wallace Rodger | 54 | |
| 8th | Jack Cairns, Gordon Grant, Charles Jarman, Douglas McAllister | 55 | |
| 9th | Andrew Delap, Donald Mellis, Kenny Stewart, Gary Taylor | 55 | |
| 10th | Christopher Howard, Alex W Mair, Raymond Spence, AA Whyte | 56 | |
| 11th | Malcolm Alexander, Alasdair Henderson, Brian Hunter, Jim A Smith | 57 | |
| 12th | John Cruden, Stephen Hopes, Billy D MacKay, Craig Simpson | 57 | |
| 13th | Charlie Anderson, Rory Gray, Craig Webster, Euan Wood | 57 | |
| 14th | Danny Edwards, Gordon Robertson, Gary Webster, David Young | 57 | |
| 15th | Sandy Carmichael, Heather Foley, D Stickley, Marilyn Stickley | 57 | |
| 16th | Liam McKidd, Mikey Paterson, Caiol Provan, Craig John Smith | 58 | |
| 17th | Gordon Edwardson, Paul Equi, Ian D MacDonald, Michael McGillivray | 58 | |
| 18th | Stewart MacKenzie, Greig Martin, Rae McCormack, Francis McGuire | 58 | |
| 19th | Fergie Macdonald, Douglas Olding, David Pearson, Graham Watt | 58 | |
| 20th | Craig Edwards, Neil Grant, Greg Tillman, Steven Tillman | 59 | |
| 21st | N C Clark, Alastair D. Hunter, Chris Watson, Keith F. Watson | 59 | |
| 22nd | E C Milne, James Thomson, Steven Trevey, Donald Wilson | 59 | |
| 23rd | Craig J Coulson, Chris Farrell, Jim Murphy, Robert Thomas | DQ | No Scorecard Returned |
| 24th | Bob Alexander, Leon Collins, Thomas Gault, Andrew Philips | DQ | No Scorecard Returned |

Page will refresh results automatically for one hour