| Results | Score | ||
| 1st | Scott Mcpherson & Denis Walker | 57 | |
| 2nd | Steve Jones & Christopher Wilkes | 62 | |
| 3rd | Michael Atkin & Neil William Paton | 62 | |
| 4th | Richard Hird & Robert Stewart | 63 | |
| 5th | Andrew Mackenzie & Ivor Mackenzie | 64 | |
| 6th | Si Bullows & Simon Turner | 65 | |
| 7th | Howard Blindell & Bryan Johannsen | 65 | |
| 8th | Kevin Hay & Callum Holt | 65 | |
| 9th | Les Adams (Fraserburgh) & Brenda Anderson (Inverurie) | 65 | |
| 10th | Grant Croudace & Andrew Duncan Jr | 69 | |
| 11th | Steven Fraser & Neil Matheson | 69 | |
| 12th | Carol More & Daniel More | 70 | |
| 13th | Sandy Barrowman (Moray) & Jason Porter (Maverston) | 70 | |
| 14th | Stevie Dunbar & Ivor Rollo | 70 | |
| 15th | Tony Mccullie (Elgin) & Scott Roberts (Royal Montrose Mercantile) | 71 | |
| 16th | Michael Fraser & Sean Wilson | 71 | |
| 17th | Neil Snedden & Mr P Tamang | 71 | |
| 18th | Michael Law & Donny McPherson | 71 | |
| 19th | Martin Laing (Nairn Dunbar) & Salter Watson (Kemnay) | 72 | |
| 20th | Gordon Barron & Scott Barron | 72 | |
| 21st | Ian Lowe & Brian Reid | 72 | |
| 22nd | Allan Forbes & Beth Forbes | 73 | |
| 23rd | Andy Reid & Dail Reid | 73 | |
| 24th | Gary Robertson (Forres) & John Strachan (Nairn Dunbar) | 73 | |
| 25th | Lesley Boddie & Marc Watt | 75 | |
| 26th | Anne McKenzie & Graham Mckenzie | 76 | |
| 27th | David Pearson (Forres) & Graham Watt | 77 | |
| 28th | Iain Nicol (Kings) & Stephanie Nicol | 81 | |
| 29th | Kenneth Lorimer (Nigg Bay) & Lewis Lorimer (Drumoig) | 82 | |
| 30th | John Patrick Evans (Nairn) & George Mackay (Nairn Dunbar) | 86 | |

Page will refresh results automatically for one hour
Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.