| Results | Score | ||
| 1st | Colin Burton & David Ettles | 61 | |
| 2nd | Steven Ramsay & Jay Wright | 67 | |
| 3rd | Connor Killoh & Steve Killoh | 67 | |
| 4th | Bob Alexander & Andrew Philips | 68 | |
| 5th | Grant Croudace & Andrew Duncan Jr | 69 | |
| 6th | Neil Snedden & Mr P Tamang | 69 | |
| 7th | Joseph Donnachie (Elgin) & Ian Lowe (Forres) | 69 | |
| 8th | Alex Campbell & Jeffrey Wheeler | 70 | |
| 9th | Andy Reid & Dail Reid | 70 | |
| 10th | Lewis Hannah (Inverness) & John Tuach (Aigas) | 70 | |
| 11th | Daniel Cormie & Neil MacDougall | 70 | |
| 12th | Bob Main & Daniel Marshall | 71 | |
| 13th | Anne McKenzie & Graham Mckenzie | 71 | |
| 14th | Kenneth Cruickshank (Maverston) & Brian Reid (Forres) | 71 | |
| 15th | Michael Lapka & David Tazey | 72 | |
| 16th | Ryan Mcintosh & William Mcintosh | 72 | |
| 17th | Graeme Coutts & Raymond Watt | 72 | |
| 18th | Lesley Boddie (Maverston) & Maureen Reid (Forres) | 73 | |
| 19th | Kevin Hay & Callum Holt | 73 | |
| 20th | Nigel Gunter & Phil Mowat | 75 | |
| 21st | David Stewart & robert sutherland | 75 | |
| 22nd | Tony Barry Booth & Malcolm Fairlie | 76 | |
| 23rd | Gary Taylor & Kaiden Taylor | 77 | |
| 24th | Berti Schiavone & Barry Smedley | 78 | |
| 25th | Shirley Cowie & Elizabeth Main | 80 | |
| 26th | Elsie Pockett & Edward John Pratt | 85 | |
| 27th | David Harrold (Forres) & Zillah Jamieson (Elgin) | 88 | |
| 28th | Ronald Charles Bremner & Jacqueline Ann Pratt | 90 | |
| 29th | Mike Grant & Craig Porter | NR | |
| 30th | Iain Fraser & Douglas Kenneth Graham | NR | |
| 31st | Matthew Mcken & Craig Smith | NR | |
| 32nd | John Rowan & William Taylor | DQ | No Scorecard Returned |
| 33rd | Paul Mines & Ryan Wall | DQ | No Scorecard Returned |

Page will refresh results automatically for one hour