The competition will be split into 2 divisions for the final results.
The best overall scratch score will win the Trophy.
(95% handicap allowance)
| Results | Nett | |
| 1st | Grant Croudace(10) | 69 |
| 2nd | Noel Malone(10) Crosshouse Golf Club | 70 |
| 3rd | Roger Wallace(15) Carlisle | 71 |
| 4th | Paul Mines(4) Forres | 71 |
| 5th | Graeme McKenzie(18) Deeside | 72 |
| 6th | Bob Main(15) | 73 |
| 7th | Richard Hamilton(15) | 73 |
| 8th | Bryan Attridge(5) | 73 |
| 9th | Nathan Hubbard(4) | 74 |
| 10th | Neil Main(-2) Buckpool | 74 |
| 11th | Sean Mair(9) Buckpool | 74 |
| 12th | Raegan J Main(0) | 74 |
| 13th | Christopher Howard(11) | 75 |
| 14th | Gary Ross(2) Strathpeffer Spa | 75 |
| 15th | George Bentley(21) | 75 |
| 16th | Dale Hadley(18) Muir Of Ord | 76 |
| 17th | Michael Fraser(15) | 76 |
| 18th | Trevor Mearns(10) | 76 |
| 19th | Lee Wood(19) Elgin | 76 |
| 20th | Martin Derrick(16) Dyke Golf Club | 76 |
| 21st | Colin McGrath(19) | 76 |
| 22nd | Charlie Rumbles(8) Banchory | 76 |
| 23rd | Neil Robertson(18) | 76 |
| 24th | Daniel Marshall(14) | 77 |
| 25th | Neil William Paton(13) | 77 |
| 26th | Mike More(7) | 77 |
| 27th | Christopher Wilkes(14) | 77 |
| 28th | Innes Cormack(12) | 77 |
| 29th | Edward Leggat(12) | 77 |
| 30th | Steven Easton(12) Buckpool | 77 |
| 31st | Charles Thompson(14) | 77 |
| 32nd | R Boyd(12) Kings | 78 |
| 33rd | Ian Mcpherson(16) | 78 |
| 34th | Andy Arthur(16) Royal Aberdeen | 78 |
| 35th | Jordan Morgan(15) Nigg Bay | 78 |
| 36th | Derek Shannan(11) Hayston | 78 |
| 37th | Andrew Stewart(5) | 78 |
| 38th | Stewart Rothnie(14) Insch | 78 |
| 39th | Michael Sutton(9) Elgin | 79 |
| 40th | Cameron McInnes(14) Southerness | 79 |
| 41st | Robert Alexander Stephen(10) | 79 |
| 42nd | Alastair D. Hunter(12) | 80 |
| 43rd | Steven Ramsay(7) | 81 |
| 44th | Sandy Mackie(20) Strathlene Buckie | 81 |
| 45th | George Clark(9) Murcar Links | 81 |
| 46th | Colin Ross(12) Cullen Links | 82 |
| 47th | Norman Ross(8) Strathpeffer Spa | 82 |
| 48th | Douglas Main(4) | 82 |
| 49th | Craig Porter(15) | 82 |
| 50th | Martin Milligan(22) Elgin | 82 |
| 51st | Ian Geddes(1) | 82 |
| 52nd | Michael Bennett(9) Kintore | 83 |
| 53rd | David Tazey(12) | 83 |
| 54th | Steven Kirk(10) Glacier | 84 |
| 55th | Simon Tough(6) Murcar Links | 84 |
| 56th | Garry Welsh(19) | 84 |
| 57th | Andrew Mackenzie(1) | 84 |
| 58th | Ewan Thompson(16) | 84 |
| 59th | John Leggat(12) Elgin | 84 |
| 60th | Gareth Yea(11) | 85 |
| 61st | David Fiske(6) Moray | 86 |
| 62nd | Brian Inch(6) Elgin | 87 |
| 63rd | David Dempsey(12) Southerness | 87 |
| 64th | Douglas Kenneth Graham(14) | 88 |
| 65th | Craig Sinclair(8) Buckpool | 90 |
| 66th | Gary Dunbar(10) Alness | 92 |
| 67th | Michael Coburn(20) Strathpeffer Spa | 97 |
| 68th | Paul Mulholland(7) | 98 |
| 69th | Stuart Watson(23) | NR |
| 70th | Sean Smith(19) | NR |
| 71st | Iain Fraser(18) | NR |
| 72nd | Chris Simpson(14) Spey Bay | NR |
| 73rd | James Beaton(11) | NR |
| 74th | Tony Yandell(12) Garmouth & Kingston | NR |
| 75th | Lee Clark(17) Deeside | NR |
| 76th | Craig Johnston(14) Elgin | NR |
| 77th | Andrew Duncan Jr(5) | NR |
| 78th | Ian Flett(8) Garmouth & Kingston | NR |
| 79th | Jamie Sinclair(8) Alness | NR |
| 80th | Andy Fraser(19) Carrbridge | NR |
| 81st | David Young(13) | NR |
| 82nd | Craig Dorrat(5) Nairn Dunbar | NR |
| 83rd | Mike Grant(10) | NR |
| 84th | Fergus Arnott(14) Cathcart Castle Golf Club | NR |
| 85th | Derek Kealey(24) Glacier | NR |
| 86th | Kyle Mcsherry(9) Maverston | NR |
| 87th | Michael Lapka(15) | NR |
| 88th | John Mcbride(7) Cathcart Castle Golf Club | NR |
| 89th | Richard Bremner(3) Prestwick St Cuthbert | NR |
| 90th | Iain m shreeve(8) Grantown-on-Spey | NR |
| 91st | William Greenhalgh(17) Royal Aberdeen | NR |
| 92nd | Scott Russell(26) | NR |
| 93rd | Stuart Warnock(25) Strathpeffer Spa | NR |
| 94th | John Andrew Sutherland(27) | NR |
| 95th | Kevin Appleby(14) Buckpool | NR |
| 96th | Alan Watt(17) Murcar Links | NR |
| 97th | Iain Bartlett(7) Strathpeffer Spa | NR |
| 98th | Matthew Masson(10) Nairn | NR |
| 99th | Kenny Gillanders(10) Muir Of Ord | NR |
| 100th | Gary Taylor(10) | NR |
| 101st | W (bill) Glendinning(22) Peterculter | NR |
| 102nd | Neale Dixon(11) | NR |
| 103rd | Robert Gilmour(22) Kirkcaldy | NR |
| 104th | Uisdean Ferguson(7) Muir Of Ord | NR |
| 105th | Robert Gillanders(9) Turriff | NR |
| 106th | Stephen Croft(15) Edinburgh Thistle | NR |
| 107th | John Sharp(14) Turriff | NR |
| 108th | George Clark(20) Insch | NR |
| 109th | Ian Lochhead(12) Glacier | NR |
| 110th | Scott Mcpherson(11) | NR |
| 111th | Craig Sim(19) | NR |
| 112th | Mark Walker(9) | NR |
| 113th | Barry Mellis(6) | NR |

Page will refresh results automatically for one hour
Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.