The Final Results Will Be Split Into Two Divisions.
The best overall scratch score will win the Trophy.
(95% handicap allowance)
Results | Nett | |
1st | Kevin George Smith(10) Phoenix | 66 |
2nd | Rene Schoen(20) Gairloch | 66 |
3rd | David Pearson(16) | 67 |
4th | Neale Dixon(12) | 67 |
5th | Colin Mackenzie(10) Moray | 67 |
6th | Mark Walker(9) | 69 |
7th | Vince Stewart(18) Newburgh-On-Ythan Golf Club | 69 |
8th | Leslie Simpson(13) Newburgh-On-Ythan Golf Club | 69 |
9th | Andy Reid(7) | 69 |
10th | Robert More(21) | 70 |
11th | Brendan Keane(19) | 70 |
12th | Andy Sheridan(15) Alford | 70 |
13th | Fergus Ian Mctavish(17) Nairn Dunbar | 70 |
14th | Drew Walker(16) | 70 |
15th | James Allan(14) Newburgh-On-Ythan Golf Club | 70 |
16th | Glyn Reid(14) | 70 |
17th | George Clark(9) Murcar Links | 71 |
18th | Alistair Fraser(11) Maverston | 71 |
19th | Kenny Slessor(6) Inverallochy | 71 |
20th | Sandy Carmichael(21) | 71 |
21st | Allan Reid(14) | 72 |
22nd | David Bartlet(13) Duff House Royal | 72 |
23rd | Robert Clark(19) Moray | 72 |
24th | Scott Little(3) Moray | 72 |
25th | Norman Rodger(25) Moray | 72 |
26th | George Boyd(22) | 72 |
27th | John Petrie(7) Moray | 73 |
28th | William Mcintosh(9) | 73 |
29th | Daniel Gordon Cameron(19) | 73 |
30th | Ian Mcpherson(16) | 73 |
31st | Malcolm Alexander(8) | 73 |
32nd | Brian J Ritchie(4) Inverallochy | 73 |
33rd | Colin Burton(14) | 73 |
34th | David Hall(10) | 73 |
35th | Ian Gray(25) | 74 |
36th | Garry Welsh(19) | 74 |
37th | Cameron Beattie(18) | 74 |
38th | David Goodban(13) Peterculter | 74 |
39th | Edward Farr Mclerie(24) | 75 |
40th | John Watson(14) Moray | 75 |
41st | Ross Macdonald(11) Nairn Dunbar | 75 |
42nd | William (billy) Young(24) | 75 |
43rd | James W Taylor(24) | 75 |
44th | Martyn Roe(17) | 75 |
45th | Neil William Paton(13) | 75 |
46th | Michael Lapka(15) | 75 |
47th | Paul Rudland(21) | 75 |
48th | Stephen Leggat(13) | 76 |
49th | Dusty Millar(22) | 76 |
50th | Dennis Nivens(15) Banchory | 76 |
51st | Patrick Smith(10) Moray | 76 |
52nd | Christopher Howard(11) | 76 |
53rd | Stanley Hepburn(14) Newburgh-On-Ythan Golf Club | 77 |
54th | Alan Munsie(22) | 77 |
55th | Iain MacDonald(18) | 77 |
56th | Allan Rodger(29) | 77 |
57th | John Russell(13) Nairn Dunbar | 77 |
58th | Philip McPherson(4) Moray | 78 |
59th | Ian Geddes(0) | 78 |
60th | Graeme Fullerton(22) | 78 |
61st | Colin Cruickshank(9) Forres | 78 |
62nd | Simon Naylor(23) | 78 |
63rd | Christopher Adams(12) | 78 |
64th | Robert Mackiggan(15) | 78 |
65th | Stewart Finnie(-1) Caledonian | 78 |
66th | Malcolm Fairlie(14) | 78 |
67th | Zander Mcpherson(25) | 78 |
68th | Pat Williamson(16) | 79 |
69th | Neil Robertson(18) | 79 |
70th | David Hoggan(17) Lochore Meadows | 79 |
71st | George Bentley(20) | 79 |
72nd | William Campbell(13) Nairn Dunbar | 79 |
73rd | Bob Main(15) | 80 |
74th | Peter Conn(34) | 81 |
75th | Ewan Thompson(15) | 81 |
76th | Brian Duncan(17) Nairn Dunbar | 81 |
77th | Kevin Hay(11) Moray | 81 |
78th | Peter Pettengell(15) | 81 |
79th | Robert Alexander Stephen(9) | 82 |
80th | Bob Cormack(3) Newburgh-On-Ythan Golf Club | 82 |
81st | Gary Nivens(24) Banchory | 83 |
82nd | J T McPherson(18) | 83 |
83rd | Neil MacDougall(16) | 86 |
84th | Colin French(17) Rothes | 86 |
85th | Nigel Gunter(13) | 87 |
86th | Richard Hird(16) | 90 |
87th | Mike Morrison(27) Fortrose & Rosemarkie | NR |
88th | Robert Stewart(17) | NR |
89th | Philip Schultz(18) | NR |
90th | James Buchan(11) Peterhead | NR |
91st | Graham Nicol(18) Newburgh-On-Ythan Golf Club | NR |
92nd | John Penny(15) Longside | NR |
93rd | Steven Adam(23) | NR |
94th | Duncan McTavish(11) Gairloch | NR |
95th | Colin Jamieson(12) Longside | NR |
96th | Michael Atkin(22) | NR |
97th | Craig Smith(24) | NR |
98th | Jock Anderson(28) | NR |
99th | Alasdair More(9) Forres | NR |
100th | Grant Leslie(9) Newburgh-On-Ythan Golf Club | NR |
101st | Mike Reid(10) Inverurie | NR |
102nd | Colin McGrath(19) | NR |
103rd | Malcolm Brown(13) | NR |
104th | Charles Thompson(13) | NR |
105th | George Gordon Ellis(23) | NR |
106th | Gordon Shanks(14) Elgin | NR |
107th | Daniel Cormie(14) | NR |
108th | David Stott(10) Kemnay | NR |
109th | Alan Cruickshank(16) Newburgh-On-Ythan Golf Club | NR |
110th | William R J Maitland(20) Nairn Dunbar | NR |
111th | Ernest Hayes(15) | NR |
112th | Christopher Wilkes(14) | NR |
Page will refresh results automatically for one hour
Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.