The Final Results Will Be Split Into Two Divisions.
The best overall scratch score will win the Trophy.
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Kevin George Smith(10) Phoenix | 66 |
| 2nd | Neale Dixon(12) | 67 |
| 3rd | Colin Mackenzie(10) Moray | 67 |
| 4th | Mark Walker(9) | 69 |
| 5th | Leslie Simpson(13) Newburgh-On-Ythan Golf Club | 69 |
| 6th | Andy Reid(7) | 69 |
| 7th | James Allan(14) Newburgh-On-Ythan Golf Club | 70 |
| 8th | Glyn Reid(14) | 70 |
| 9th | George Clark(9) Murcar Links | 71 |
| 10th | Alistair Fraser(11) Maverston | 71 |
| 11th | Kenny Slessor(6) Inverallochy | 71 |
| 12th | Allan Reid(14) | 72 |
| 13th | David Bartlet(13) Duff House Royal | 72 |
| 14th | Scott Little(3) Moray | 72 |
| 15th | John Petrie(7) Moray | 73 |
| 16th | William Mcintosh(9) | 73 |
| 17th | Malcolm Alexander(8) | 73 |
| 18th | Brian J Ritchie(4) Inverallochy | 73 |
| 19th | Colin Burton(14) | 73 |
| 20th | David Hall(10) | 73 |
| 21st | David Goodban(13) Peterculter | 74 |
| 22nd | John Watson(14) Moray | 75 |
| 23rd | Ross Macdonald(11) Nairn Dunbar | 75 |
| 24th | Neil William Paton(13) | 75 |
| 25th | Stephen Leggat(13) | 76 |
| 26th | Patrick Smith(10) Moray | 76 |
| 27th | Christopher Howard(11) | 76 |
| 28th | Stanley Hepburn(14) Newburgh-On-Ythan Golf Club | 77 |
| 29th | John Russell(13) Nairn Dunbar | 77 |
| 30th | Philip McPherson(4) Moray | 78 |
| 31st | Ian Geddes(0) | 78 |
| 32nd | Colin Cruickshank(9) Forres | 78 |
| 33rd | Christopher Adams(12) | 78 |
| 34th | Stewart Finnie(-1) Caledonian | 78 |
| 35th | Malcolm Fairlie(14) | 78 |
| 36th | William Campbell(13) Nairn Dunbar | 79 |
| 37th | Kevin Hay(11) Moray | 81 |
| 38th | Robert Alexander Stephen(9) | 82 |
| 39th | Bob Cormack(3) Newburgh-On-Ythan Golf Club | 82 |
| 40th | Nigel Gunter(13) | 87 |
| 41st | James Buchan(11) Peterhead | NR |
| 42nd | Duncan McTavish(11) Gairloch | NR |
| 43rd | Colin Jamieson(12) Longside | NR |
| 44th | Alasdair More(9) Forres | NR |
| 45th | Grant Leslie(9) Newburgh-On-Ythan Golf Club | NR |
| 46th | Mike Reid(10) Inverurie | NR |
| 47th | Malcolm Brown(13) | NR |
| 48th | Charles Thompson(13) | NR |
| 49th | Gordon Shanks(14) Elgin | NR |
| 50th | Daniel Cormie(14) | NR |
| 51st | David Stott(10) Kemnay | NR |
| 52nd | Christopher Wilkes(14) | NR |

Page will refresh results automatically for one hour
Visitors with 'Open Play' Handicaps must pay an additional £20.00 Guest Rate on the day of the competition.