(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Bryan Bell, Andrew Grant Cormie, Daniel Cormie, Steven Ritchie | 51 | |
| 2nd | Graham Fraser, Darren Higgins, James Leslie, Craig Mcgovern | 51 | |
| 3rd | John Bicknell, Ryan Bicknell, Leslie Reid, Robert Telford | 52 | |
| 4th | Gary Baillie, Brian Mellis, Ryan Mellis, Ross Younie | 52 | |
| 5th | joe bloggs, Martin Healer, David Hill, Steven Smart | 53 | |
| 6th | Nathan Hubbard, Ivor Mackenzie, Scott Mcpherson, Barry Mellis | 53 | |
| 7th | Callum Barrowman, Sandy Barrowman, Martyn Roe, Craig Smith | 53 | |
| 8th | Gordon Barnes, Michael Beyer, Iain McGhee, Peter Mclaughlin | 53 | |
| 9th | Howard Blindell, Bryan Johannsen, Danny McLaughlin, Douglas Walker | 53 | |
| 10th | Andy Reid, Christopher Reid, Dail Reid, Malcolm Reid | 53 | |
| 11th | Michael Ferguson, Stuart Harrold, Cameron McKenzie, Kieran Mcsherry | 53 | |
| 12th | Bob Alexander, Craig Alexander, Alex Hutcheon, Andrew Philips | 54 | |
| 13th | Mark Ferries, Allan Michie, Steve Murray, Scott Wright | 55 | |
| 14th | Craig Fletcher, Grant Fletcher, Steven Morrice, Stuart Peat | 55 | |
| 15th | Ian Bremner, Graeme Cruickshank, Ian Morrison, Charles Rowley | 55 | |
| 16th | Ricky D Finlayson, Michael MacKenzie, Darren Urquhart, Josh Woolley | 55 | |
| 17th | David Wright Jnr, Calvin Wright, Natalie Wright, Nyah Wright | 55 | |
| 18th | Colin Yeaman, Alfie Young, David Young, Donald Young | 55 | |
| 19th | David Guild, Maralyn Lasseter, william lasseter, Anthony Smith | 56 | |
| 20th | Alan Buchan, Neil Heron, Jacobi Whyte, Nathan Whyte | 56 | |
| 21st | Arnie Grant, Ian Mcpherson, William Sutherland, Hamish Vernal | 56 | |
| 22nd | Danny Bowden, Malcolm Fairlie, Calum MacDougall, Bob Main | 56 | |
| 23rd | John Birnie, Paul Bratchie, Derek Head, Karl Wicking | 57 | |
| 24th | Alan Chisholm, Adam Dewar, Richard Dewar, Ian Howarth | 57 | |
| 25th | Fiona Jones, Keith Miller, Rosalind Miller, David M Thewliss | 57 | |
| 26th | Stevie Dunbar, Derek Gabriel, Ivor Rollo, George Stewart | 57 | |
| 27th | Craig Gett Duncan, Ian Hopkinson, John Mackenzie, Hamish Milne | 57 | |
| 28th | Michael Cameron, Alastair D. Hunter, Zander Mcpherson, Robert More | 58 | |
| 29th | Neil William Paton, Barry Skelly, John Sutherland, Gary Taylor | 58 | |
| 30th | Alastair Cullen, Tom Donnelly, Brian Duncan, Robert Horn | 58 | |
| 31st | Richard Hird, Colin Gordon Taylor, David Taylor, Drew Walker | 58 | |
| 32nd | GRAEME BREMNER, JOHN DAVIDSON, JAMES McKINNON, Colin Winton | 58 | |
| 33rd | Geoffrey Allen, Alan George Chisholm, Ronnie Grant, David Anthony Harris | 58 | |
| 34th | James Adam, Andrew MacDonald, Alastair Stewart, Hugh Thompson | 58 | |
| 35th | Cameron Davidson, Tom Kelly, Ben Patience, Kyle Sutherland | 58 | |
| 36th | Ian Low, Craig Sinclair, Neil Sinclair, Dale Smith | 59 | |
| 37th | Rehman Ali, Decklan Beveridge, Martyn Mckillop, Kevin Rumbles | 59 | |
| 38th | Joe Howie, Iain Mackintosh, Jim Prendeville | 61 | |
| 39th | Alan Davidson, John Dickson, Stuart Dickson, David Thow | 62 | |

Page will refresh results automatically for one hour