(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | GREIG DONALD, Brian Mellis, Ryan Mellis, BRADLEY OGG | 49 | |
| 2nd | Eoin Greene, James Leslie, Adam McCarten, Craig Mcgovern | 50 | |
| 3rd | Jamie Bennett, Lewis Kellacher, Alan Kerr | 51 | |
| 4th | Lee Fraser, Michael Fraser, Darren Grant, John Leggat | 52 | |
| 5th | Michael Judd, Paul Robinson, Paul Walker, Callum Wheeler | 52 | |
| 6th | Colin Burton, Alan Chisholm, David Ettles, Christopher Howard | 53 | |
| 7th | Chris Baber, Ken Macdonald, Dougie McCallum, Colin McGrath | 53 | |
| 8th | David C Gray, Andrew Murdoch, Robert Sanderson, Scott Thomson | 53 | |
| 9th | Bryan Attridge, Andrew Duncan, Andrew Duncan Jr, Jay Wright | 53 | |
| 10th | Gary Burr, Graeme Ingram, Chris Ramage, Meego Stephen | 53 | |
| 11th | David L Finlay, Rory Foster, Andrew Ingram, Andrew D Lallement | 54 | |
| 12th | Bill Galloway, Ewen Macpherson, Neil MacPherson, James McNiven | 54 | |
| 13th | Pete Beckett, Dave W Gallie, Ross Alexander Mackay, Edward Middleton | 54 | |
| 14th | Malcolm Brown, Michael Croudace, William Mcintosh, Allan Rodger | 54 | |
| 15th | Darren Higgins, Gordon Higgins, Gary McPherson, Caiol Provan | 54 | |
| 16th | Patrick Smith, Colin Vincent, Kay Vincent, John Watson | 54 | |
| 17th | J Finnigan, Nicholas Thomson, Stephen Tingey, Graeme Young | 54 | |
| 18th | Michael Anthony Cruickshank, Alan Gibson, Bob Main, Daniel Marshall | 54 | |
| 19th | Neil Hutchinson, Maralyn Lasseter, william lasseter, Anthony Smith | 55 | |
| 20th | Martin Healer, Andy Milsom, Craig Sim | 55 | |
| 21st | David Emery, Ian MacRae, Nicholas Power, Donald Urquhart jr | 55 | |
| 22nd | Brodie Allen, Kyle Edwards, Cameron More, Finlay Nicol | 55 | |
| 23rd | Scott Crawford, Shaun Geddes, Rory MacEwan, Aaron Stewart | 56 | |
| 24th | Kevin Barnett, Eric Barron, Michael Lyall, Robert Stewart | 56 | |
| 25th | Eric G Brown, Graham Godsman, John Sinclair, Doug Younie | 56 | |
| 26th | Jamie Edwards, Jordan Edwards, David Fiske, Donald Fletcher | 56 | |
| 27th | Dave Gray, Stephen Mitchell, Colin Yeaman, Michael YEAMAN | 56 | |
| 28th | M A Charles, Alastair D. Hunter, Colin W. Kennedy, Chris Watson | 56 | |
| 29th | Brent A MacLeman, Connor McArthur, Robert Taylor, Douglas Wood | 56 | |
| 30th | Sandy Barrowman, George Fairbairn, Thomas Naylor, Neil Robertson | 57 | |
| 31st | Scott Mcpherson, Barry Mellis, Kevin Rumbles, Denis Walker | 57 | |
| 32nd | Fergie Macdonald, Berti Schiavone, David Tazey, Alasdair Whyte | 57 | |
| 33rd | Steve Gross, Gary Matthewman, Geoff Matthewman, William Taylor | 57 | |
| 34th | Grant Croudace, Scott Masson, Steven Ramsay, David Ross | 57 | |
| 35th | Neil Borrie, Ewan Campbell, Stewart Pole, Chris Shields | 57 | |
| 36th | Rory Duncan, Keir Irwine, Jordan Orr, Hamish Sim | 58 | |
| 37th | Con O'Keefe, Seth Schneidman, Steve Skidmore, Bob Strachan | 58 | |
| 38th | Calum Stuart | 59 | |
| 39th | Lee Davidson, Matthew Fraser, Matthew Milne, Calum Stuart | 59 | |
| 40th | Robbie Gordon, Allan Peachey, Ivan Reid, George M Yeats | 59 | |
| 41st | Keith Jones, Robert Mackiggan, Andrew Main, Derek J More | 60 | |
| 42nd | Alan Commons, Malcolm Fairlie, Ronnie Grant, Calum MacDougall | DQ | Too many drives for a player |

Page will refresh results automatically for one hour