(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Scott Gilbert, Robert Gillett, Duncan Mackenzie, Martin MacKenzie | 52 | |
| 2nd | Grant Croudace, Andrew Duncan Jr, Steven Ramsay, Jay Wright | 53 | |
| 3rd | Alastair D. Hunter, Andrew Morrell, James Strathdee, Chris Watson | 53 | |
| 4th | Darren Higgins, Gordon Higgins, James Leslie, Callum Mcsherry | 53 | |
| 5th | Michael Beaton, Ian Low, Craig Sinclair, Neil Sinclair | 54 | |
| 6th | Scott Baldwin, STEVEN BELL, Craig Brown, Mitch Good | 54 | |
| 7th | Cathel Fraser, Richard Hird, Gary Taylor, Charles Thompson | 54 | |
| 8th | Michael Atkin, Neil William Paton, Scott Russell, Barry Skelly | 55 | |
| 9th | Robin Burgess, Callum Macaskill, David Stewart, robert sutherland | 55 | |
| 10th | Callum Barrowman, Sandy Barrowman, Martyn Roe, Craig Smith | 55 | |
| 11th | Adam Mackenzie, Andy Reid, Dail Reid, Malcolm Reid | 56 | |
| 12th | Ian T Duff, John Hearmon, Malcolm McArthur, Bob McFadyen | 57 | |
| 13th | george cook, Lee Gardner, Craig Johnston, Kevin Mackintosh | 57 | |
| 14th | Debbie Bird, Gillian Logan, Gwen Munro, Shirley Scott | 57 | |
| 15th | Bob Fyvie, Hamish Mclean, John Shields, Dave Stewart | 58 | |
| 16th | Kenneth Field, Neil Fowler, Ewan Kennedy, Aaron Stewart | 58 | |
| 17th | Alasdair Henderson, Brian Hunter, Calum Maclennan, Jim A Smith | 58 | |
| 18th | Philip Andrews, Hamish Ewan, Julian Innes, Ian McLean | 58 | |
| 19th | Dave W Gallie, James Mcintosh, Edward Middleton, Mark Spence | 59 | |
| 20th | Nigel Gunter, Colin Yeaman, David Young, Donald Young | 59 | |
| 21st | Michael Baber, Shaun Geddes, Rory MacEwan, Wesley Orr | 59 | |
| 22nd | Alex Hamilton, Kathy McIlwaine, Barbara Webster, Stephen Webster | 59 | |
| 23rd | Ryan Cameron, Gavin Gd Dean, Grant Rollo, Michael Rollo | 59 | |
| 24th | Douglas Martin Gallacher, William Mcintosh, Jon Whyte, William (billy) Young | 60 | |
| 25th | David Anderson, Kevin Lieu, Brian J Smith, Brian Yeats | 60 | |
| 26th | Peter Conn, Andy Fraser, Neil Morrison, Gordon Ogilvie | 60 | |
| 27th | Michael Bestford, Iain Cardwell, Darren Dry, Dale Smith | 61 | |
| 28th | Douglas Campbell, Chris Morin, Drew Walker, J. Walker | 61 | |
| 29th | Michael Cameron, Kevin Hay, Andrew Main, Zander Mcpherson | 62 | |
| 30th | Islay Green, John Ovens, Steven Park, Robert Stenton | 62 | |
| 31st | Keith Bremner, Ronald Charles Bremner, Sandy Mcgookin, Hamish Stewart | 64 | |
| 32nd | I. Grigor, Thomas Manson, Colin Gordon Taylor, David Taylor | 65 | |
| 33rd | Nicola Hall, Elsie Pockett, Angela Rudling, Debra Thomson | 66 | |
| 34th | Jacqueline Ann Pratt, Caroline Reid, Shirley Robson, Marjorie Taylor | 67 | |
| 35th | Ross Davidson, Donald G DRUMMOND, Jamie Ratnayeke | 67 | |
| 36th | Esther Jack, Laetitia Keane, Julia Law, Samantha Mckenzie | 68 | |
| 37th | Moreno Marchie, Robbie Newlands, Robbie Newlands, Gordon Philip | 69 | |
| 38th | Allan Duff, Nicol Smith, Sam Walker, Brendan Watt | DQ | Too many drives for a player |
| 39th | Kris Duncan, Scott Johnston, Mark Slinger, Blair Watt | DQ | 1 Player without a par 3 score |
| 40th | Grant Johnston, Stephen McKenzie, Brian Mellis, Andrew Ross | DQ | Too many drives for a player |

Page will refresh results automatically for one hour