35%/15% from lowest to highest playing handicap
Time | Team | Team |
08:00 | ||
08:10 | Derek J More (20.7) & Steven Adam (21.3) | |
08:20 | Cameron Beattie (20.2) & Edward John Pratt (26.7) | Michael Croudace (18.5) & Iain MacDonald (19.6) |
08:30 | Christopher Wilkes (14.0) & Bob Main (14.2) | John Black (21.1) & Paul Rudland (22.3) |
08:40 | Peter Pettengell (17.3) & Drew Walker (18.2) | Robert Stewart (15.0) & Craig Smith (23.3) |
08:50 | Jon Whyte (20.4) & Graeme Fullerton (21.5) | Dusty Millar (24.6) & Hamish Stewart (33.2) |
09:00 | Malcolm Alexander (8.9) & Nigel Gunter (14.8) | Martyn Roe (17.5) & Douglas Olding (20.4) |
09:10 | William Davidson (26.0) & Cyril Hesketh (41.3) | Ronald Charles Bremner (17.0) & Graham Watt (24.5) |
09:20 | Allan Reid (16.2) & William (billy) Young (27.9) | Richard Hird (16.8) & Keith Bremner (25.6) |
09:30 | Berti Schiavone (8.8) & David Pearson (17.4) | Neil Robertson (19.3) & James Mcleod (32.2) |
09:40 | Douglas Martin Gallacher (25.3) & William Fennell (37.4) | Thomas Manson (21.5) & Dave Whalley (25.9) |
09:50 | ||
10:00 | ||
10:10 | ||
10:20 |