35%/15% from lowest to highest playing handicap
| Time | Team | Team |
| 08:00 | ||
| 08:10 | Derek J More (22.2) & Steven Adam (24.1) | |
| 08:20 | Cameron Beattie (17.8) & Edward John Pratt (25.8) | Iain MacDonald (16.8) & Michael Croudace (20.4) |
| 08:30 | Christopher Wilkes (13.6) & Bob Main (17.5) | Paul Rudland (20.5) & John Black (23.1) |
| 08:40 | Peter Pettengell (14.8) & Drew Walker (16.3) | Robert Stewart (17.9) & Craig Smith (24.9) |
| 08:50 | Jon Whyte (20.4) & Graeme Fullerton (21.9) | Dusty Millar (23.6) & Hamish Stewart (35.0) |
| 09:00 | Malcolm Alexander (7.9) & Nigel Gunter (14.1) | Martyn Roe (17.5) & Douglas Olding (22.2) |
| 09:10 | William Davidson (28.0) & Cyril Hesketh (37.5) | Ronald Charles Bremner (15.9) & Graham Watt (22.3) |
| 09:20 | Allan Reid (15.5) & William (billy) Young (24.7) | Richard Hird (17.7) & Keith Bremner (25.2) |
| 09:30 | Berti Schiavone (9.3) & David Pearson (15.9) | Neil Robertson (20.0) & James Mcleod (32.2) |
| 09:40 | Douglas Martin Gallacher (25.3) & William Fennell (37.4) | Thomas Manson (19.1) & Dave Whalley (25.9) |
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 |