35%/15% from lowest to highest playing handicap
Time | Team | Team |
08:00 | ||
08:10 | Derek J More (22.1) & Steven Adam (22.4) | |
08:20 | Cameron Beattie (19.0) & Edward John Pratt (26.5) | Iain MacDonald (18.3) & Michael Croudace (20.3) |
08:30 | Christopher Wilkes (13.9) & Bob Main (15.5) | Paul Rudland (20.5) & John Black (20.7) |
08:40 | Peter Pettengell (15.1) & Drew Walker (15.5) | Robert Stewart (17.5) & Craig Smith (24.8) |
08:50 | Jon Whyte (20.4) & Graeme Fullerton (21.9) | Dusty Millar (22.6) & Hamish Stewart (34.8) |
09:00 | Malcolm Alexander (7.5) & Nigel Gunter (13.9) | Martyn Roe (17.5) & Douglas Olding (20.4) |
09:10 | William Davidson (25.5) & Cyril Hesketh (38.6) | Ronald Charles Bremner (15.9) & Graham Watt (22.5) |
09:20 | Allan Reid (15.0) & William (billy) Young (25.2) | Richard Hird (17.1) & Keith Bremner (25.0) |
09:30 | Berti Schiavone (9.7) & David Pearson (16.3) | Neil Robertson (18.0) & James Mcleod (32.2) |
09:40 | Douglas Martin Gallacher (25.3) & William Fennell (37.4) | Thomas Manson (19.1) & Dave Whalley (25.9) |
09:50 | ||
10:00 | ||
10:10 | ||
10:20 |