35%/15% from lowest to highest playing handicap
Time | Team | Team |
08:00 | ||
08:10 | Derek J More (21.6) & Steven Adam (23.7) | |
08:20 | Cameron Beattie (19.0) & Edward John Pratt (26.5) | Michael Croudace (19.0) & Iain MacDonald (19.3) |
08:30 | Bob Main (14.2) & Christopher Wilkes (14.8) | John Black (19.5) & Paul Rudland (22.2) |
08:40 | Peter Pettengell (16.2) & Drew Walker (16.7) | Robert Stewart (16.9) & Craig Smith (24.2) |
08:50 | Jon Whyte (20.4) & Graeme Fullerton (21.8) | Dusty Millar (25.7) & Hamish Stewart (34.9) |
09:00 | Malcolm Alexander (8.6) & Nigel Gunter (15.3) | Martyn Roe (17.5) & Douglas Olding (20.1) |
09:10 | William Davidson (24.8) & Cyril Hesketh (40.7) | Ronald Charles Bremner (17.0) & Graham Watt (23.6) |
09:20 | Allan Reid (15.0) & William (billy) Young (26.8) | Richard Hird (14.3) & Keith Bremner (26.5) |
09:30 | Berti Schiavone (8.8) & David Pearson (16.8) | Neil Robertson (20.8) & James Mcleod (32.2) |
09:40 | Douglas Martin Gallacher (25.3) & William Fennell (37.4) | Thomas Manson (20.5) & Dave Whalley (25.9) |
09:50 | ||
10:00 | ||
10:10 | ||
10:20 |