25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 07:00 | Reserved |
| 07:10 | Reserved |
| 07:20 | Reserved |
| 07:30 | Grant Barclay (1.2), Tony Walber (11.7), John G Campbell (12.5) & Gary Callow (15.6) |
| 07:40 | Michael Anthony Cruickshank (13.3), Daniel Marshall (14.4), Alan Gibson (15.6) & Bob Main (17.1) |
| 07:50 | William Mcintosh (8.2), Michael Cumming (15.0), Michael Croudace (20.2) & David Anthony Harris (24.0) |
| 08:00 | Andrew Main (12.3), Robert Mackiggan (15.5), Derek J More (22.2) & James W Taylor (24.3) |
| 08:10 | Kieran Ferguson (6.8), Craig Ferguson (7.0), Shaun Wood (13.4) & Ross Murray (18.3) |
| 08:20 | Craig Mcgovern (15.0), Darren Higgins (16.0), James Leslie (16.4) & Gordon Higgins (16.5) |
| 08:30 | Barry Stewart (5.7), Alan G Armit (9.1), Craig Fallow (9.1) & Ryan Thomson (17.9) |
| 08:40 | Grant Fletcher (8.1), Lewis Williamson (10.9), Ross Lumsden (12.1) & Liam McKidd (12.5) |
| 08:50 | Michael Clark (11.4), John Birnie (17.6), John Todd (18.7) & Neil Cameron (30.8) |
| 09:00 | Graeme Donaldson (3.9), Michael Simpson (11.7), Michael Cameron (18.0) & Zander Mcpherson (24.3) |
| 09:10 | Derek Grant (6.8), David Ettles (9.0), Christopher Howard (10.6) & Colin Burton (13.6) |
| 09:20 | Graeme Young (7.5), David Emery (12.0), Andrew Murdoch (12.6) & Nicholas Power (13.1) |
| 09:30 | Donald Urquhart jr (11.7), Nicholas Thomson (12.9), Scott Thomson (13.9) & Ian MacRae (17.0) |
| 09:40 | Andy Crawford (10.5), Leslie Cassidy (12.0), Pamela Crawford (13.0) & Angela O'Connor (24.7) |
| 09:50 | Andrew Mackenzie (1.7), Barry Mellis (6.7), Scott Mcpherson (11.9) & Andrew Christison (15.4) |
| 10:00 | William (billy) Young (24.7), James Hamish Mcpherson (25.1), Douglas Martin Gallacher (25.3) & William Fennell (37.4) |
| 10:10 | M A Charles (2.8), Keith F. Watson (4.0), Alastair D. Hunter (14.4) & Andrew Morrell (15.9) |
| 10:20 | Keith Masson (11.2), Ronnie Archer (17.3), Lewis Hannah (17.6) & Jonathan Henderson (17.9) |
| 10:30 | William Greer (14.3), Mark Forbes (17.3), Brian Duff (21.7) & Lloyd Davies (23.4) |
| 10:40 | John Muir (8.1), David Hall (8.4), Kevin Douglas (11.3) & Bryan Robertson (30.8) |
| 10:50 | Hazel Lister (17.1), Stephen Wilkinson (28.6), Mark Lister (29.2) & Lorraine Hilditch (31.2) |
| 11:00 | Barbara Caie (19.9), Catherine Anne Young (23.7), Elizabeth Mary Gallacher (31.8) & Sarah Anne Harding |
| 11:10 | David Forsyth (9.6), Ian Mcpherson (16.2), William Sutherland (16.6) & Hamish Vernal (20.6) |
| 11:20 | Richard Hird (17.4), Robert Stewart (18.0), David Taylor (21.6) & Colin Gordon Taylor (40.1) |
| 11:30 | Caroline Reid (13.4), Margaret Manson (29.7), Marjorie Taylor (34.7) & Sheila Taylor (35.9) |
| 11:40 | Debra Thomson (23.8), Elsie Pockett (28.3), Laetitia Keane (33.6) & Jacqueline Ann Pratt (40.6) |
| 11:50 | Ronald Charles Bremner (15.9), Keith Bremner (25.2), Edward John Pratt (25.8) & Hamish Stewart (35.0) |
| 12:00 | John Boyle (14.5), Anne Boyle (19.6), Maureen Fraser (28.5) & CATHERINE BOYLE (29.3) |
| 12:10 | David Slater (5.7), Julieann Sutherland (6.9), Arlene More (7.9) & Stewart Sutherland (11.4) |
| 12:20 | Mark Dodd (3.9), Neil MacLeod (10.2), Duncan McTavish (11.5) & Rene Schoen (20.6) |
| 12:30 | Richard Mcnee (4.1), James Cassie (10.8), Shirley Scott & Yvonne Wilson |
| 12:40 | Craig John Smith (1.1), Trevor Mearns (11.2), Neil William Paton (13.3) & Michael Atkin (21.4) |
| 12:50 | Thomas Naylor (11.2), Sandy Barrowman (11.3), Martyn Roe (17.5) & Simon Naylor (23.0) |
| 13:00 | |
| 13:10 | Dean Mcpherson (1.6), Ryan Mcpherson (12.6), Jamie McKnockiter (12.8) & Scott Dunn (13.6) |
| 13:20 | Nathaniel W Simpson (-0.1), Ben Dempster (5.5), James Mcintosh (5.6) & Darren Campbell (14.3) |
| 13:30 | Innes Cormack (11.6), David Reid (12.1), Richard Hamilton (16.3) & Craig Robertson |
| 13:40 | Brodie Allen (1.6), Finlay Nicol (16.0), Kyle Edwards & Cameron More |