Dee Mhor Ladies Open Greensomes Start Sheet
Sunday 31st May, Tee - Purple, Hopeman Golf Course 18 Course
| Time | Team | Team |
| 07:30 | Reserved | Reserved |
| 07:40 | Reserved | Reserved |
| 07:50 | Reserved | Reserved |
| 08:00 | Reserved | Reserved |
| 08:10 | Reserved | Reserved |
| 08:20 | Reserved | Reserved |
| 08:30 | | |
| 08:40 | | |
| 08:50 | | |
| 09:00 | | |
| 09:10 | | |
| 09:20 | | |
| 09:30 | | |
| 09:40 | | |
| 09:50 | | |
| 10:00 | Joan Cooper (21.7) & Ishbel Winton (30.9) | |
| 10:10 | | |
| 10:20 | | |
| 10:30 | | |
| 10:40 | | |
| 10:50 | | |
| 11:00 | | |
| 11:10 | Shona Cunningham (6.0) & Lorna Cunningham (9.1) | |
| 11:20 | | |
| 11:30 | Wilma Catto (11.6) & Karen Scott (17.4) | Anne Munro (16.1) & Beth Forbes (21.7) |
| 11:40 | | |
| 11:50 | | |
| 12:00 | | |
| 12:10 | | |
| 12:20 | | |
| 12:30 | | |
| 12:40 | Reserved | Reserved |
| 12:50 | Reserved | Reserved |
| 13:00 | Reserved | Reserved |
| 13:10 | Reserved | Reserved |
| 13:20 | Reserved | Reserved |
| 13:30 | Reserved | Reserved |
| 13:40 | Reserved | Reserved |
| 13:50 | Reserved | Reserved |
| 14:00 | Reserved | Reserved |
Back to Dee Mhor Ladies Open Greensomes