25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
07:30 | Callum Barclay (5.8), John Barclay (7.1), Andrew Norcross (7.7) & Jamie Clarke (25.7) |
07:40 | Chris Morin (3.5), Stuart Muir (5.5), Bruce Morrison (9.9) & Sandy Elrick (11.9) |
07:50 | Steven Ross (7.0), David Hall (9.8), Richard Hamilton (13.8) & Colin McGrath (18.9) |
08:00 | Fraser Baillie (1.4), Andy Reid (7.9), Syed Rizvi (18.2) & |
08:10 | Matthew Oneill (2.3), Martin Grierson (10.3), Shelley O'Neil (52.1) & Andrea Grierson (54.0) |
08:20 | Edward Leggat (11.6), Norman Bruce (14.1), Kevin Robertson (16.3) & Daniel More (17.9) |
08:30 | Alastair D. Hunter (12.7), James W Taylor (23.8), Zander Mcpherson (27.6) & Jock Anderson (27.8) |
08:40 | Andrew Duncan Jr (4.6), Steven Ramsay (9.5), Grant Croudace (12.0) & Jay Wright (21.3) |
08:50 | Paul Robinson (13.1), Martin Healer (16.1), Gavin Welsh (17.6) & Craig Sim (20.4) |
09:00 | Nathan Hubbard (3.7), Andrew Mackenzie (3.8), Malcolm Reid (6.7) & Adam Mackenzie (9.3) |
09:10 | Bryan Attridge (6.7), Drew Walker (18.2), Alan Ralph (18.6) & Matthew Mcken (33.9) |
09:20 | Malcolm Alexander (9.8), Cathel Fraser (11.3), Charles Thompson (12.4) & Richard Hird (16.7) |
09:30 | Ian Lowe (9.3), Chris Donnachie (14.3), Alastair Tomney (20.8) & Joseph Donnachie (21.5) |
09:40 | David Emery (12.0), Andrew Murdoch (12.6), Nicholas Power (13.1) & Scott Thomson (13.9) |
09:50 | Graeme Young (7.5), Donald Urquhart jr (11.7), Nicholas Thomson (12.9) & Ian Sutherland (14.3) |
10:00 | Steven Park (8.1), Duncan McWilliam (15.0), Robert Stenton (17.4) & Colin Gibson (25.9) |
10:10 | Christopher Mclean (5.5), Michael Rylance (8.2), Ryan Kippen (11.1) & Kristian Hine (13.6) |
10:20 | Richard Mcnee (4.1), James Cassie (10.8), Yvonne Wilson (29.5) & Emily Hayter (33.6) |
10:30 | Bob Fyvie (15.3), Sandy Forsyth (16.3), Hamish Mclean (16.9) & James Hershaw (19.4) |
10:40 | Jason Porter (4.6), Arlene More (7.9), Gary Taylor (8.1) & Sandy Barrowman (11.3) |
10:50 | Blair Penny (17.2), Duncan Grant (18.1), Callum Fraser (23.4) & Eugene Shiels (23.8) |
11:00 | Edward Krawitt (12.6), William Sutherland (15.8), Ian Mcpherson (16.3) & Hamish Vernal (20.6) |
11:10 | Colin Yeaman (11.7), David Young (14.2), Nigel Gunter (14.9) & Phil Mowat (23.4) |
11:20 | Alastair Stewart (10.7), Andrew MacDonald (15.6), Hugh Thompson (19.4) & James Adam (23.5) |
11:30 | Graham Mcgregor (2.2), Keith Miller (4.8), Barry Paterson (7.5) & Malcolm Miller (12.1) |
11:40 | Jacqueline King (30.8), Julia Law (34.3), Laetitia Keane (36.8) & Suzanne Brander (41.2) |
11:50 | Kirsty Anne Deans (26.2), Heather Laing (27.5), Susan Beveridge (28.2) & Edna Harper (28.8) |
12:00 | Nicola Hall (21.0), Elsie Pockett (28.8), Debra Thomson (29.2) & Angela Rudling (36.7) |
12:10 | Donna Mackintosh (12.3), Gwen Munro (16.9), Carol Sanderson (23.0) & Gillian Logan (33.3) |
12:20 | Dail Reid (8.9), Caroline Reid (13.2), Anne McKenzie (25.2) & Margaret Manson (32.8) |
12:30 | Duncan Mackenzie (3.4), Robert Gillett (9.9), Martin MacKenzie (13.2) & Alistair Lewis Mackinnon (15.3) |
12:40 | Ronald Charles Bremner (19.5), Edward John Pratt (26.0), James Hamish Mcpherson (26.3) & Ross MacKenzie (27.2) |
12:50 | Colin Gordon Taylor (24.7), Marjorie Taylor (36.7), Shirley Robson (41.1) & Jacqueline Ann Pratt (41.3) |
13:00 | Anthony Blake (16.0), Alan Price (20.7), Garry Thompson (24.7) & Lewis Blake (40.6) |
13:10 | Scott Ramsay (9.2), Paul Masson (11.6), Michael Mitchell (12.0) & Archie Jackson (15.1) |
13:20 | Kenneth Cruickshank (5.8), Brian Reid (9.9), Keith Stephen (13.0) & Maureen Reid (24.2) |
13:30 | John Houlding (6.9), John Quinn (12.2), David Mcritchie (13.3) & Mark Baker (15.4) |
13:40 | Michael S Sutton (10.8), Marc Harrison (15.9), Neil William Paton (16.3) & Michael Atkin (20.3) |
13:50 | |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |
Back to CLAN Charity Open Texas Scramble Sponsored by Ian Mcpherson & Malcolm Reid