95%
Time | Team |
08:00 | Craig Grant (18.2), Calum Grant (18.3), Stuart Watson (22.2) & Scott Miele (24.5) |
08:10 | Mark Thurston (16.0), Barrie Andrews (19.5), William Adam (20.1) & Mike Manson (29.6) |
08:20 | Scott Watt (6.3), Si Bullows (18.1), Brian Anderson (19.3) & Lee Wood (19.5) |
08:30 | |
08:40 | Barry Chalmers (7.8), Greg Buckley (14.8), Peter Rettie (17.0) & Zander Taylor (17.1) |
08:50 | |
09:00 | Andrew Duncan Jr (6.0), Grant Croudace (9.1), Scott Masson (15.8) & Jay Wright (23.6) |
09:10 | John Bicknell (10.7), Ryan Bicknell (20.1), Michael Bicknell (25.7) & Stephen Scott (27.1) |
09:20 | Mason Hendry (2.6), Ryan Spink (9.5), Drew Henderson (9.9) & Greg Macdonald (14.2) |
09:30 | Iain Ross (-0.5), Blair Leslie (1.5), Garrie Ross (1.8) & Liam Mitchell (3.2) |
09:40 | Peter Robertson (12.0), Ian McKay (12.8), Ken Mathieson (15.1) & Mike Cormack (15.2) |
09:50 | Stevie Dunbar (12.8), Ivor Rollo (19.1), JAMES McKINNON (19.8) & Derek Gabriel (23.4) |
10:00 | Bruce Finnie (5.6), Robert Mutch (9.8), Leslie Simpson (12.8) & Duncan Stirton (15.5) |
10:10 | Ross Barber (9.4), Colin Mackenzie (10.3), Andy Davies (15.9) & John Innes (17.5) |
10:20 | Alan Burnett (4.5), Albert Duffus (6.6), Glenn Mcgough (10.1) & Mike Sutherland (13.3) |
10:30 | Tommy Smith (5.4), Davie A Black (7.8), Michael Paterson (9.7) & Scott Thomson (11.0) |
10:40 | Angus Davidson (-2.6), Alan Millar (-1.4), Kevin Murphy (6.9) & Ronnie Millar (7.6) |
10:50 | Bobby Wallace (-0.8), Gavin Ferguson (6.3), Fraser Jeffrey (6.7) & Daryl Hutchinson (8.8) |
11:00 | Ivor Mackenzie (0.2), Barry Mellis (6.7), Denis Walker (11.0) & Scott Mcpherson (11.9) |
11:10 | Dean Mcpherson (1.6), Ryan Mcpherson (12.6), Colin Russell (16.0) & Grant Duguid (19.8) |
11:20 | Jamie Stewart (7.9), Johnny Dunbar (8.9), Keith W Shand (8.9) & Mindaugas Strizegauskas (28.3) |
11:30 | Peter Brown (-0.2), D F Dawe (1.8), Allan Maclean (5.3) & Ian Hill (11.9) |
11:40 | |
11:50 | |
12:00 | Bryan Attridge (5.8), Robert Alexander Stephen (9.3), Trevor Mearns (11.2) & Alan Ralph (16.9) |
12:10 | |
12:20 | Ryan Mellis (4.4), Brian Mellis (8.4), Kevin Rumbles (9.2) & Grant Johnston (23.2) |
12:30 | James Price (9.3), Michael Sutton (9.9), Barry Skelly (15.9) & Michael Atkin (21.4) |
12:40 | Reserved |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |