7/10
| Time | Team | 
| 07:30 | Reserved | 
| 07:40 | Reserved | 
| 07:50 | Reserved | 
| 08:00 | Reserved | 
| 08:10 | Reserved | 
| 08:20 | Reserved | 
| 08:30 | |
| 08:40 | Caroline Reid (13.4), Margaret Manson (29.7) & Marjorie Taylor (34.7) | 
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | Alex Fraser (18.8), Sandra Macbean (27.6) & Lorna Christie (31.5) | 
| 09:30 | Linda Gillies (12.6), Hilary Simpson (14.3) & Karen Bissell (18.9) | 
| 09:40 | |
| 09:50 | Lisa Miller (12.1), Aileen Stone (21.7) & Jean Godden (25.1) | 
| 10:00 | Leslie Macleod (18.9), Hayley Lewis (21.6) & Rosey Monaghan (24.0) | 
| 10:10 | Barbara Grant (18.3), Julia Mckay (21.3) & Joan Cooper (21.8) | 
| 10:20 | Anne Mackay (20.2), Evelyn Stewart (20.5) & Joan Murphy (23.8) | 
| 10:30 | Nia C Morrison (6.9), Dail Reid (7.9) & Joanne Abernethy (31.5) | 
| 10:40 | Greta More (23.3), PAULINE STEPHENSON (23.6) & Jeanette Cowe (30.1) | 
| 10:50 | Morag James (17.7), Linda Wheeler (18.3) & Margaret Smith (26.5) | 
| 11:00 | Carol More (15.7), Anne Munro (16.1) & Linda Bell (17.5) | 
| 11:10 | Lera Kohler (13.2), Sally Bentley (15.6) & Fiona Rice (16.1) | 
| 11:20 | Judith Maison (16.6), Bev Pirie (25.5) & Shona Sopel (41.6) | 
| 11:30 | Emma Borthwick (11.9), Elizabeth Mcewan (17.3) & Rosemary Storm (19.2) | 
| 11:40 | Pat Harris (17.8), Kate Borland (26.7) & Sheena Edwards (27.9) | 
| 11:50 | Moira Brown (18.7), Patricia Bryce-Maynard (23.6) & Doreen Cruickshank (27.6) | 
| 12:00 | Ros Williams (15.0), Carolyn Mcleod (15.2) & Lorna Fraser (22.7) | 
| 12:10 | Karen Maxwell (16.0), Debra Thomson (23.9) & Elsie Pockett (28.3) | 
| 12:20 | Karen Mackay (17.2), Rosemary Stallard (22.6) & Maureen Small (25.9) | 
| 12:30 | Edna Harper (30.3), Marguerite Mckenzie (30.7) & Nicola Roe (36.7) | 
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | Elizabeth Cavaye (11.9), Esther Jack (14.1) & Laetitia Keane (33.6) | 
| 13:50 | |
| 14:00 | Hilda Fulton (17.0), Lee Menzies (22.4) & Ally Lister (25.9) | 
| 14:10 | Reserved | 
| 14:20 | Reserved | 
| 14:30 | Reserved |