25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
08:00 | Timothy Dines (21.5), Michael Judd (21.7), Paul Walker (23.7) & Paul Robinson |
08:10 | Martin Healer (11.9), Andy Milsom , Chris Needham & Craig Sim |
08:20 | Andrew Main (12.3), Robert Mackiggan (15.5), Derek J More (22.1) & James W Taylor (24.7) |
08:30 | Andrew Duncan Jr (5.5), Andrew Duncan (7.5), Gavyn Fidler (16.4) & Jay Wright (22.6) |
08:40 | Mark Ross (-2.6), Kevin McGrath (6.5), David Rumbles (9.3) & Zander Mcpherson (24.5) |
08:50 | Bryan Attridge (6.1), David Tazey (11.4), Stephen Leggat (13.4) & Bob Main (15.5) |
09:00 | William Mcintosh (8.1), Mike Grant (9.8), Donnie Godsman (11.8) & Craig Porter (15.6) |
09:10 | Scotty Matheson (-0.9), Wayne Cumming (12.4), Michael Cumming (15.9) & Michael Croudace (20.3) |
09:20 | Paul McGregor (4.7), John G Campbell (11.7), Tony Walber (11.7) & Gary Callow (15.6) |
09:30 | David Ettles (8.8), Christopher Howard (10.6), Colin Burton (14.0) & Alan Chisholm (17.4) |
09:40 | Steven Trevey (17.8), James Thomson (21.7), Donald Wilson (23.7) & E C Milne |
09:50 | Cameron Glennie (3.9), Barry Jamieson (5.6), Daniel Grant (7.4) & Stuart A Reid (7.7) |
10:00 | Patrick Smith (10.5), John Watson (14.3), Steve M Crane (16.2) & Alan A Lees (17.2) |
10:10 | Peter Stewart (5.3), Ernest Hayes (15.1), Robert Clark (19.0) & Garry Welsh (19.8) |
10:20 | Judy Robertson (10.4), Euan Martin (19.6), Ewan McNeil (21.5) & Neil Cameron (30.8) |
10:30 | Craig Yeats (6.3), Ian McKay (10.6), Peter Robertson (13.0) & Mike Cormack (15.2) |
10:40 | Alan Millar (-1.4), Steven Ovens (3.3), Ronnie Millar (7.3) & Daryl Hutchinson (8.1) |
10:50 | Francis More (15.9), Martin Forsyth (19.0), Jamie Begeman & Callum Forbes |
11:00 | Kenny Whitehead (4.2), Peter Bell (13.2), Jim Logan (13.6) & William Smith (18.1) |
11:10 | Finlay Nicol (16.0), Hamish Sim (24.3), Kyle Edwards & Cameron More |
11:20 | Craig Ferguson (7.0), Ryan Steele (13.2), Shaun Wood (13.4) & Michael Wood (16.8) |
11:30 | Doug Younie (6.9), Graham Godsman (16.2), John Sinclair (18.0) & Alexander Smith (19.3) |
11:40 | Alasdair Shirkie (2.7), Craig Emery (8.0), Michael Sutton (9.6) & Michael Cumbes (18.2) |
11:50 | Martin Forbes (7.8), Graeme McKessick (9.4), Donald Emslie (11.8) & Billy Grant (16.2) |
12:00 | Scott Carmichael (0.7), Iain Campbell (3.6), Alan Davidson (4.0) & Susan Stuart (17.0) |
12:10 | Margaret Sievwright (3.8), Ian Lowrie (4.0), Alexander Sievwright (10.4) & Shaun Wilson (10.5) |
12:20 | Craig Fraser (5.7), Lewis Mitchell (7.8), Dale Ferries (9.1) & Ian Fraser (10.6) |
12:30 | Andrew Leslie (4.3), Struan Ralph (7.5), Peter Mackenzie (8.5) & Michael Young |
12:40 | Craig Morrison (4.8), Graeme Whyte (11.1), Ruth Morrison (18.4) & Stefanie Whyte (26.3) |
12:50 | Raegan J Main (0.3), Douglas Main (4.0), Robert Alexander Stephen (10.7) & Stephen James Simpson (15.3) |
13:00 | Robert Macaskill (4.2), Donald Hogg (20.1), Norman Laing (22.2) & Donna Laing (34.1) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Steven Ramsay (7.6), Grant Croudace (9.1), Scott Masson (15.8) & David Ross |