25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
07:30 | Jordan Edwards (-4.0), Jamie Edwards (3.3), Billy F Edwards (9.2) & David A Edwards (10.5) |
07:40 | Michael Mann (1.1), Gary Burr (14.2), Graeme Ingram (17.2) & Meego Stephen (17.5) |
07:50 | Douglas Kenneth Graham (14.2), Iain Fraser (20.1), Stuart Smart (22.6) & Debra Thomson (27.2) |
08:00 | Daniel Marshall (13.0), Michael Anthony Cruickshank (13.3), Bob Main (14.2) & Alan Gibson (15.6) |
08:10 | Ryan Mcintosh (7.4), William Mcintosh (8.2), Donnie Godsman (10.4) & Mike Grant (10.7) |
08:20 | Paul Robinson (), Callum Wheeler (7.3), Michael Judd (21.7) & Paul Walker (23.7) |
08:30 | David Ross (), Andrew Duncan Jr (5.9), Steven Ramsay (8.6) & Scott Masson (16.1) |
08:40 | Andy Milsom (), Craig Sim (), Kevin Douglas (11.3) & Martin Healer (13.1) |
08:50 | Gary Stewart (9.0), John H Ellwood (11.0), Alan M McIntosh (12.7) & George Sutherland (15.1) |
09:00 | Alan Commons (), Calum MacDougall (12.3), Neil MacDougall (16.8) & Ronnie Grant (20.9) |
09:10 | Alfie Young (), John Westwood (2.1), Richard Bremner (4.0) & David Young (14.4) |
09:20 | David Ettles (8.9), Christopher Howard (11.5), Colin Burton (12.8) & Alan Chisholm (17.4) |
09:30 | John Muir (8.1), David Hall (10.4), Simon Naylor (23.9) & Bryan Robertson (30.8) |
09:40 | Dean Mcpherson (2.7), Jamie McKnockiter (12.3), Scott Dunn (13.6) & Ryan Mcpherson (15.7) |
09:50 | John G Matheson (-2.0), Scotty Matheson (-0.9), Wayne Cumming (13.9) & Michael Cumming (16.1) |
10:00 | M A Charles (2.6), Keith F. Watson (4.0), Graeme Cursiter (10.7) & Alastair D. Hunter (12.4) |
10:10 | Graeme Donaldson (3.9), Duncan Davidson (6.7), Michael Cameron (19.1) & Zander Mcpherson (28.1) |
10:20 | Marc Coull (0.7), Gary Lyon (2.4), Kenny COULL (4.9) & Alan Coull (12.4) |
10:30 | Blair Moir (0.0), Kevin Collins (0.6), Nathan Sharp (2.4) & Kenny Hendry (16.4) |
10:40 | Barrie Roberts (14.5), Kenny Gray (15.0), Tom Mackenzie (15.0) & ALLAN POLLOCK (18.3) |
10:50 | Scott G Mullen (1.9), Bob Alexander (4.4), Shawn Scott (5.8) & Kevin Flett (14.9) |
11:00 | Stephen Mitchell (3.8), Liam Stirling (9.8), Colin Yeaman (11.0) & Donald Young (12.9) |
11:10 | John Maclean (6.6), John G Campbell (10.4), Tony Walber (12.8) & Gary Callow (17.6) |
11:20 | Mark Nixon (11.0), Darren Gee (12.1), Anthony Blake (16.0) & Alexander Black (16.9) |
11:30 | Kyle Edwards (), Cameron More (), Brodie Allen (1.6) & Finlay Nicol (16.0) |
11:40 | Rory Duncan (12.9), Jamie Davidson (22.4), Hamish Sim (24.3) & Keir Irwine (32.2) |
11:50 | Shaun Geddes (), Rory MacEwan (-1.6), Scott Crawford (3.7) & Wesley Orr (9.2) |
12:00 | Ivor Mackenzie (1.6), Barry Mellis (8.1), Adam Mackenzie (9.3) & Denis Walker (11.3) |
12:10 | BRIAN MELLIS (), Blair Watt (5.3), GREIG DONALD (10.6) & JAMES BRANDIE (14.8) |
12:20 | Robert Macaskill (4.2), Donald Hogg (20.1), Norman Laing (22.2) & Donna Laing (34.1) |
12:30 | Brian Gillespie (13.1), Neil William Paton (16.8), Alistair Carlin (16.8) & Michael Atkin (20.1) |
12:40 | Bryan Attridge (6.3), Dale Mckenzie (8.4), Grant Croudace (11.3) & C. Mercer (14.3) |
12:50 | Mark Spence (5.3), James Mcintosh (5.6), Pete Beckett (6.1) & Darren Campbell (14.3) |
13:00 | |
13:10 | |
13:20 | |
13:30 | Graham Fraser (), Andrew Stewart (5.5), Lee Fraser (10.8) & Craig Grant (18.2) |