25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
07:30 | Jordan Edwards (-2.2), Jamie Edwards (3.3), Billy F Edwards (9.2) & David A Edwards (10.5) |
07:40 | Michael Mann (2.0), Gary Burr (14.2), Graeme Ingram (17.2) & Meego Stephen (17.5) |
07:50 | Douglas Kenneth Graham (14.4), Iain Fraser (18.8), Stuart Smart (22.5) & Debra Thomson (23.8) |
08:00 | Michael Anthony Cruickshank (13.3), Daniel Marshall (14.4), Alan Gibson (15.6) & Bob Main (16.2) |
08:10 | Ryan Mcintosh (7.4), William Mcintosh (8.3), Mike Grant (9.8) & Donnie Godsman (10.8) |
08:20 | Callum Wheeler (7.3), Michael Judd (21.7), Paul Walker (23.7) & Paul Robinson |
08:30 | Andrew Duncan Jr (6.0), Steven Ramsay (8.1), Scott Masson (15.8) & David Ross |
08:40 | Kevin Douglas (11.3), Martin Healer (11.8), Andy Milsom & Craig Sim |
08:50 | Gary Stewart (9.0), John H Ellwood (11.0), Alan M McIntosh (12.7) & George Sutherland (15.1) |
09:00 | Calum MacDougall (14.5), Neil MacDougall (16.4), Ronnie Grant (21.2) & Alan Commons |
09:10 | John Westwood (2.1), Richard Bremner (3.6), David Young (13.7) & Alfie Young |
09:20 | David Ettles (9.3), Christopher Howard (10.6), Colin Burton (14.2) & Alan Chisholm (17.4) |
09:30 | John Muir (8.1), David Hall (8.4), Simon Naylor (22.9) & Bryan Robertson (30.8) |
09:40 | Dean Mcpherson (1.6), Ryan Mcpherson (12.6), Jamie McKnockiter (12.8) & Scott Dunn (13.6) |
09:50 | John G Matheson (-2.0), Scotty Matheson (-0.9), Wayne Cumming (12.4) & Michael Cumming (15.0) |
10:00 | M A Charles (2.8), Keith F. Watson (4.0), Graeme Cursiter (10.7) & Alastair D. Hunter (14.4) |
10:10 | Graeme Donaldson (3.9), Duncan Davidson (6.7), Michael Cameron (18.1) & Zander Mcpherson (24.3) |
10:20 | Marc Coull (0.7), Gary Lyon (2.4), Kenny COULL (4.9) & Alan Coull (12.4) |
10:30 | Blair Moir (0.0), Kevin Collins (0.6), Nathan Sharp (2.4) & Kenny Hendry (16.4) |
10:40 | Barrie Roberts (14.5), Kenny Gray (15.0), Tom Mackenzie (15.0) & ALLAN POLLOCK (18.3) |
10:50 | Scott G Mullen (1.9), Bob Alexander (4.4), Shawn Scott (5.8) & Kevin Flett (14.9) |
11:00 | Stephen Mitchell (3.8), Colin Yeaman (8.8), Liam Stirling (9.8) & Donald Young (11.0) |
11:10 | John Maclean (6.6), Tony Walber (11.7), John G Campbell (12.5) & Gary Callow (15.7) |
11:20 | Mark Nixon (11.0), Darren Gee (12.1), Anthony Blake (16.0) & Alexander Black (16.9) |
11:30 | Brodie Allen (1.6), Finlay Nicol (16.0), Kyle Edwards & Cameron More |
11:40 | Rory Duncan (12.9), Jamie Davidson (22.4), Hamish Sim (24.3) & Keir Irwine (32.2) |
11:50 | Rory MacEwan (-1.3), Scott Crawford (3.7), Wesley Orr (10.4) & Shaun Geddes |
12:00 | Ivor Mackenzie (0.2), Barry Mellis (6.7), Adam Mackenzie (9.9) & Denis Walker (11.0) |
12:10 | Blair Watt (5.3), GREIG DONALD (10.6), JAMES BRANDIE (14.8) & BRIAN MELLIS |
12:20 | Robert Macaskill (4.2), Donald Hogg (20.1), Norman Laing (22.2) & Donna Laing (34.1) |
12:30 | Brian Gillespie (13.1), Neil William Paton (13.7), Alistair Carlin (16.8) & Michael Atkin (21.4) |
12:40 | Bryan Attridge (5.8), Dale Mckenzie (8.4), Grant Croudace (9.1) & C. Mercer (14.3) |
12:50 | Mark Spence (5.3), James Mcintosh (5.6), Pete Beckett (6.1) & Darren Campbell (14.3) |
13:00 | |
13:10 | |
13:20 | |
13:30 | Andrew Stewart (5.5), Lee Fraser (10.7), Craig Grant (18.2) & Graham Fraser |