95%
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Clark Henderson (-2.7), Ryan Spink (9.4), Charlie Henderson (9.8) & Greg Macdonald (12.8) |
08:10 | Donald Mackay (5.3), Norman MacSween (6.3), Paul Lundie-macphee (13.1) & David Henderson (15.7) |
08:20 | Nathan Hubbard (4.0), Andy Reid (6.0), Steven Ramsay (7.6) & Grant Croudace (9.1) |
08:30 | Chris Farrell (9.3), Craig J Coulson (10.3), Wayne Jeynes (14.3) & Jim Murphy (16.0) |
08:40 | Andrew Fiske (1.4), Mark Morris (7.7), Danny petrie (14.3) & Keith Ingram (15.1) |
08:50 | Dean Mcpherson (1.6), Michael Mann (2.0), Calum Forsyth (7.3) & Grant Macpherson (9.9) |
09:00 | Mike Hall (8.3), Derek Mckay (8.3), Tommy Mckeith (16.2) & Paul Richardson (19.7) |
09:10 | Stuart Tatters (-2.8), Jordan Edwards (-2.2), Blair Leslie (1.8) & Jamie Edwards (3.3) |
09:20 | James Sinclair (8.7), Si Bullows (18.3), David Ruchat (21.5) & David Innes (29.3) |
09:30 | Andy Webster (4.8), Craig Muras (6.0), Dean W G Boyce (8.4) & Victor Gillespie (10.7) |
09:40 | Berti Schiavone (9.7), David Tazey (11.4), David Pearson (16.3) & Graham Watt (22.5) |
09:50 | Peter Hall (9.7), Nicola Hall (17.5), Steven Gimenez (27.0) & Margaret Manson (29.7) |
10:00 | Gary Taylor (9.8), Neil William Paton (13.7), Barry Skelly (15.9) & Michael Atkin (22.0) |
10:10 | David Hall (8.6), Craig Robertson (14.8), Richard Hamilton (15.1) & Colin McGrath (19.0) |
10:20 | Sam Dixon (4.0), Stephen McKenzie (14.4), Sandy M Dixon (15.8) & Steven Dixon (21.2) |
10:30 | Peter Stewart (5.3), Ernest Hayes (15.1), Robert Clark (19.0) & Garry Welsh (19.8) |
10:40 | Jacqueline King (29.3), Julia Law (29.5), Laetitia Keane (34.0) & Jacqueline Ann Pratt (40.0) |
10:50 | Caroline Reid (13.4), Karen Maxwell (15.6), Marjorie Taylor (34.8) & Samantha Mckenzie (51.4) |
11:00 | Craig Morrison (4.8), Alan Mackie (7.1), John Young (8.0) & John Glen (9.7) |
11:10 | Duncan McTavish (11.5), Mark Littlejohn (13.1), Phil Wilson (16.8) & Rene Schoen (20.6) |
11:20 | Dorothy Phillips (12.5), Marian Low (13.2), Michelle Barclay (18.4) & Doreen Cruickshank (27.6) |
11:30 | Pat Harris (17.8), Kate Bowie (25.9), Sheena Edwards (27.9) & Moira Brown |
11:40 | Trevor Geddes (4.8), Alfred Bryce-Maynard (13.1), Colin Leslie (14.1) & Mr Roddy J Young (14.2) |
11:50 | Andrew Shade (1.9), Liam Greene (9.0), Eoin Greene (11.8) & John Greene (17.5) |
12:00 | |
12:10 | |
12:20 | |
12:30 | Callum Barrowman (10.6), Martyn Roe (17.5), Craig Smith (24.8) & Sandy Barrowman |
12:40 | Judy Robertson (10.4), Susan Stronach (17.2), Alan Johnstone (20.5) & Neil Cameron (30.8) |
12:50 | |
13:00 | Graham Harvey (3.7), Cathel Fraser (11.3), Trevor Mearns (11.7) & Dougie McCallum |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |