25%/20%/15%/10% from lowest to highest playing handicap
| Time | Team |
| 07:30 | Donnie Godsman (10.8), Jack Saville (11.2), Malcolm Brown (12.4) & Les Huyton (13.3) |
| 07:40 | Ryan Mcintosh (7.4), William Mcintosh (7.8), Mike Grant (9.8) & Craig Porter (15.6) |
| 07:50 | Andrew Main (12.3), Robert Mackiggan (15.5), Derek J More (22.2) & James W Taylor (24.3) |
| 08:00 | Callum Wheeler (7.3), Timothy Dines (21.5), Michael Judd (21.7) & Paul Walker (23.7) |
| 08:10 | Dean Mcpherson (1.6), Michael Mann (2.0), Robert Knowles & Greg Yeates |
| 08:20 | Kieran Paterson (2.0), Nathan Sharp (2.4), Graeme grant (6.5) & Neil Johnston (8.3) |
| 08:30 | Iain Meggatt (2.9), Daniel Marshall (14.4), Alan Gibson (15.6) & Bob Main (17.3) |
| 08:40 | Les Crawford (5.9), Kevin Robertson (16.1), Daniel More (20.0) & Robert Edward Leggat |
| 08:50 | John Birnie (17.6), John Todd (18.7), Ewan McNeil (21.5) & Neil Cameron (30.8) |
| 09:00 | Gary Burr (14.2), Graeme Ingram (17.2), Meego Stephen (17.5) & Chris Ramage (27.7) |
| 09:10 | Robert Sheils (3.3), DJ Allen (5.1), Graham Taylor (8.6) & Anthony Tanner (9.3) |
| 09:20 | Keith Masson (11.2), Jake Mitchell (16.7), Ronnie Archer (17.3) & Lewis Hannah (17.6) |
| 09:30 | Colin Burton (13.6), Scott Dunn (13.6), Alan Chisholm (17.4) & Dougie McCallum |
| 09:40 | John Muir (8.1), David Hall (8.4), David Christie (19.6) & Bryan Robertson (30.8) |
| 09:50 | Caiol Provan (10.7), Darren Higgins (16.0), James Leslie (16.4) & Gordon Higgins (16.5) |
| 10:00 | Kevin Ralph (7.0), Kevin Mair (10.0), Craig Stewart (10.0) & Kevin Stewart (10.1) |
| 10:10 | D. John Porter (8.4), Chris Baber (15.0), Colin McGrath (20.2) & Ken Macdonald (26.9) |
| 10:20 | Mr Bryan Balfour (6.7), John D Morrison (9.8), Kevin Sweeney (11.5) & Andy Glasgow (17.2) |
| 10:30 | Bert Carter (8.4), Mark Clowes (9.8), John Gallagher (10.0) & Roland Moore (12.0) |
| 10:40 | Graham Duckers (5.0), Paul Wheatley (8.7), Graham Collins (10.0) & Terry Given (24.0) |
| 10:50 | Nathan Newton (2.0), Richard Steadman (4.7), James Dewhurst (5.0) & Jim Devenney (14.0) |
| 11:00 | Catherine Anne Young (23.7), Doreen Mccaig (28.5), Margaret Manson (29.7) & Jacqueline Ann Pratt (40.6) |
| 11:10 | John Seymour (8.9), Ian Mcpherson (16.2), Gavin Clark (16.5) & William Sutherland (16.6) |
| 11:20 | David Scott Mcintosh (6.9), Robert Alexander Stephen (9.3), Lorne Davidson (9.9) & Stephen James Simpson (16.1) |
| 11:30 | Ralph Bates (7.3), Clive Watkins (7.3), Vic Gram-Hansen (10.5) & Paul Nightingale (12.9) |
| 11:40 | Peter Hall (9.9), Michael Lapka (15.1), Nicola Hall (17.0) & Ross Dingwall |
| 11:50 | Dale Hector (4.4), Kevin Simpson (9.2), Rory Gray (16.0) & Euan Wood (16.3) |
| 12:00 | Barry Mellis (6.7), Denis Walker (11.0), Scott Mcpherson (11.9) & Kevin Rumbles |
| 12:10 | Ryan Mellis (4.4), GREIG DONALD (10.6), BRADLEY OGG (11.4) & Brian Mellis |
| 12:20 | Robbie Duffus (12.3), Jack McHardy (12.3), Liam McKidd (12.5) & Ross Morrison (15.0) |
| 12:30 | |
| 12:40 | |
| 12:50 | Andy Reid (5.8), Thomas Naylor (11.2), Neil Robertson (18.5) & Simon Naylor (23.0) |
| 13:00 | David Reid (12.1), Richard Hamilton (16.3), Philip Marr (23.2) & Craig Robertson |
| 13:10 | Andrew Stewart (5.5), Michael Fraser (15.4), Craig Grant (18.2) & David Ross |
| 13:20 | Michael Anderson (1.8), Andrew Stuart (2.6), Trevor Mearns (11.2) & Noel Malone |
| 13:30 | Robert Duncanson (7.7), Lee Fraser (10.5), Stuart Soane (16.4) & Graham Fraser |
| 13:40 | Caroline Reid (13.4), Elizabeth Mary Gallacher (31.8), Marjorie Taylor (34.7) & Sheila Taylor (35.9) |
| 13:50 | Ian Alexander Fraser (16.4), David Taylor (21.6), Douglas Martin Gallacher (25.3) & Colin Gordon Taylor (40.1) |
| 14:00 | Andrew Duncan Jr (6.0), Andrew Duncan (8.2), Gavyn Fidler (16.4) & Jay Wright (23.6) |