25%/20%/15%/10% from lowest to highest playing handicap
Time | Team |
07:30 | Donnie Godsman (10.4), Jack Saville (11.2), Malcolm Brown (12.8) & Les Huyton (14.7) |
07:40 | Ryan Mcintosh (7.4), William Mcintosh (9.6), Mike Grant (10.7) & Craig Porter (17.1) |
07:50 | Andrew Main (13.4), Robert Mackiggan (15.5), Derek J More (21.6) & James W Taylor (25.4) |
08:00 | Callum Wheeler (7.3), Timothy Dines (21.5), Michael Judd (21.7) & Paul Walker (23.7) |
08:10 | Robert Knowles (), Greg Yeates (), Michael Mann (1.1) & Dean Mcpherson (2.7) |
08:20 | Kieran Paterson (2.0), Nathan Sharp (2.4), Graeme grant (6.5) & Neil Johnston (8.3) |
08:30 | Iain Meggatt (2.9), Daniel Marshall (13.0), Bob Main (14.4) & Alan Gibson (15.6) |
08:40 | Robert Edward Leggat (), Les Crawford (5.9), Kevin Robertson (15.6) & Daniel More (17.8) |
08:50 | John Birnie (17.6), John Todd (18.7), Ewan McNeil (21.5) & Neil Cameron (27.8) |
09:00 | Gary Burr (14.2), Graeme Ingram (17.2), Meego Stephen (17.5) & Chris Ramage (27.7) |
09:10 | Robert Sheils (3.3), DJ Allen (5.1), Graham Taylor (8.6) & Anthony Tanner (9.3) |
09:20 | Keith Masson (11.2), Jake Mitchell (16.7), Ronnie Archer (17.3) & Lewis Hannah (17.6) |
09:30 | Dougie McCallum (), Colin Burton (12.8), Scott Dunn (13.6) & Alan Chisholm (17.4) |
09:40 | John Muir (8.1), David Hall (10.4), David Christie (19.6) & Bryan Robertson (30.8) |
09:50 | Caiol Provan (10.7), Darren Higgins (16.0), James Leslie (16.4) & Gordon Higgins (16.5) |
10:00 | Kevin Ralph (7.0), Kevin Mair (10.0), Craig Stewart (10.0) & Kevin Stewart (10.1) |
10:10 | D. John Porter (8.4), Chris Baber (14.2), Colin McGrath (19.1) & Ken Macdonald (26.6) |
10:20 | Mr Bryan Balfour (6.7), John D Morrison (9.8), Kevin Sweeney (11.5) & Andy Glasgow (17.2) |
10:30 | Bert Carter (8.4), Mark Clowes (9.8), John Gallagher (10.0) & Roland Moore (12.0) |
10:40 | Graham Duckers (5.0), Paul Wheatley (8.7), Graham Collins (10.0) & Terry Given (24.0) |
10:50 | Nathan Newton (2.0), Richard Steadman (4.7), James Dewhurst (5.0) & Jim Devenney (14.0) |
11:00 | Catherine Anne Young (25.2), Doreen Mccaig (29.3), Margaret Manson (32.3) & Jacqueline Ann Pratt (41.1) |
11:10 | John Seymour (8.9), William Sutherland (15.8), Ian Mcpherson (16.1) & Gavin Clark (16.5) |
11:20 | David Scott Mcintosh (6.9), Robert Alexander Stephen (9.5), Lorne Davidson (11.4) & Stephen James Simpson (15.0) |
11:30 | Ralph Bates (7.3), Clive Watkins (7.3), Vic Gram-Hansen (10.5) & Paul Nightingale (12.9) |
11:40 | Ross Dingwall (), Peter Hall (9.3), Michael Lapka (18.6) & Nicola Hall (19.3) |
11:50 | Dale Hector (4.4), Kevin Simpson (9.2), Rory Gray (16.0) & Euan Wood (16.3) |
12:00 | Kevin Rumbles (), Barry Mellis (8.1), Scott Mcpherson (10.7) & Denis Walker (11.3) |
12:10 | Brian Mellis (), Ryan Mellis (4.4), GREIG DONALD (10.6) & BRADLEY OGG (11.4) |
12:20 | Robbie Duffus (12.3), Jack McHardy (12.3), Liam McKidd (12.5) & Ross Morrison (15.0) |
12:30 | |
12:40 | |
12:50 | Andy Reid (6.7), Thomas Naylor (11.2), Neil Robertson (20.8) & Simon Naylor (23.9) |
13:00 | Craig Robertson (), David Reid (12.1), Richard Hamilton (13.7) & Philip Marr (23.2) |
13:10 | David Ross (), Andrew Stewart (5.5), Michael Fraser (15.2) & Craig Grant (18.2) |
13:20 | Noel Malone (), Michael Anderson (1.8), Andrew Stuart (2.6) & Trevor Mearns (10.3) |
13:30 | Graham Fraser (), Robert Duncanson (7.7), Lee Fraser (10.8) & Stuart Soane (16.4) |
13:40 | Caroline Reid (14.0), Elizabeth Mary Gallacher (31.8), Marjorie Taylor (34.5) & Sheila Taylor (35.9) |
13:50 | Ian Alexander Fraser (16.4), David Taylor (21.6), Colin Gordon Taylor (24.7) & Douglas Martin Gallacher (25.3) |
14:00 | Andrew Duncan Jr (5.9), Andrew Duncan (7.9), Gavyn Fidler (16.4) & Jay Wright (22.0) |